Social Forestry
State Name: CHHATTISGARH (22)
District Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Community Forest | Availability of Non Timber Forest Produce (NTFP) for commercial extraction | No. of HHDs in the village where more than 50% of their annual income come from collection and sales of Non Timber Forest Produce (NTFP) | ||
---|---|---|---|---|---|---|---|---|
Total | Male | Female |
District Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Community Forest | Availability of Non Timber Forest Produce (NTFP) for commercial extraction | No. of HHDs in the village where more than 50% of their annual income come from collection and sales of Non Timber Forest Produce (NTFP) | ||
---|---|---|---|---|---|---|---|---|
Total | Male | Female | ||||||
State Total | 19951 | 24047470 | 11526984 | 11297667 | 6105081 | 3301 | 1199 | 71784 |
BASTAR (374) | 621 | 801430 | 361305 | 375047 | 200902 | 222 | 133 | 12081 |
BILASPUR (375) | 668 | 1530167 | 753706 | 702721 | 387393 | 91 | 11 | 674 |
DANTEWADA (376) | 223 | 233707 | 112831 | 117328 | 56379 | 48 | 22 | 728 |
DHAMTARI (377) | 623 | 736628 | 351008 | 355395 | 167885 | 89 | 14 | 237 |
DURG (378) | 384 | 690605 | 342497 | 333862 | 155951 | 20 | 4 | 10 |
JANJGIR-CHAMPA (379) | 425 | 1048657 | 515725 | 481233 | 287305 | 73 | 20 | 3675 |
JASHPUR (380) | 755 | 969421 | 450045 | 448741 | 243823 | 234 | 97 | 6336 |
KANKER (381) | 1084 | 823399 | 367385 | 367748 | 173568 | 279 | 135 | 6104 |
KABIRDHAM (382) | 971 | 834408 | 406501 | 391743 | 268411 | 78 | 25 | 1104 |
Showing 1 to 10 of 34 entries