Social Forestry
State Name: GUJARAT (24)
District Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Community Forest | Availability of Non Timber Forest Produce (NTFP) for commercial extraction | No. of HHDs in the village where more than 50% of their annual income come from collection and sales of Non Timber Forest Produce (NTFP) | ||
---|---|---|---|---|---|---|---|---|
Total | Male | Female |
District Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Community Forest | Availability of Non Timber Forest Produce (NTFP) for commercial extraction | No. of HHDs in the village where more than 50% of their annual income come from collection and sales of Non Timber Forest Produce (NTFP) | ||
---|---|---|---|---|---|---|---|---|
Total | Male | Female | ||||||
State Total | 18893 | 40803397 | 20441926 | 18960901 | 9385339 | 3060 | 800 | 16636 |
AHMADABAD (438) | 495 | 1297410 | 656197 | 587145 | 265640 | 147 | 56 | 343 |
AMRELI (439) | 636 | 1171368 | 592238 | 570954 | 271159 | 26 | 3 | 0 |
ANAND (440) | 363 | 1570096 | 815759 | 744065 | 355357 | 39 | 3 | 635 |
BANAS KANTHA (441) | 1328 | 3256115 | 1667099 | 1502661 | 699522 | 244 | 65 | 624 |
BHARUCH (442) | 667 | 1246551 | 647618 | 594031 | 356507 | 148 | 16 | 433 |
BHAVNAGAR (443) | 700 | 1745060 | 843412 | 779567 | 319853 | 133 | 37 | 1572 |
DANG (444) | 307 | 273044 | 137395 | 134894 | 54756 | 70 | 6 | 182 |
DOHAD (445) | 786 | 2476030 | 1172524 | 1144842 | 551122 | 139 | 46 | 631 |
GANDHINAGAR (446) | 294 | 948382 | 490774 | 448668 | 215759 | 68 | 22 | 469 |
Showing 1 to 10 of 34 entries