Social Forestry
State Name: ANDHRA PRADESH (28)
District Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Community Forest | Availability of Non Timber Forest Produce (NTFP) for commercial extraction | No. of HHDs in the village where more than 50% of their annual income come from collection and sales of Non Timber Forest Produce (NTFP) | ||
---|---|---|---|---|---|---|---|---|
Total | Male | Female |
District Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Community Forest | Availability of Non Timber Forest Produce (NTFP) for commercial extraction | No. of HHDs in the village where more than 50% of their annual income come from collection and sales of Non Timber Forest Produce (NTFP) | ||
---|---|---|---|---|---|---|---|---|
Total | Male | Female | ||||||
State Total | 20153 | 37592712 | 18716575 | 18453061 | 10857865 | 1893 | 303 | 14073 |
ANANTAPUR (502) | 644 | 1676534 | 854197 | 811686 | 449088 | 67 | 7 | 639 |
CHITTOOR (503) | 1016 | 1664514 | 817780 | 798422 | 463453 | 200 | 56 | 2066 |
Y.S.R. (504) | 783 | 1381749 | 682811 | 663730 | 382646 | 61 | 6 | 0 |
EAST GODAVARI (505) | 321 | 1377156 | 661228 | 661223 | 420400 | 13 | 2 | 120 |
GUNTUR (506) | 266 | 916071 | 453236 | 459436 | 272134 | 5 | 0 | 0 |
KRISHNA (510) | 563 | 1264657 | 630597 | 630921 | 405757 | 14 | 2 | 5 |
KURNOOL (511) | 543 | 1751351 | 879289 | 844410 | 442771 | 35 | 4 | 10 |
SPSR NELLORE (515) | 870 | 1765106 | 885967 | 871750 | 480111 | 104 | 12 | 869 |
PRAKASAM (517) | 1018 | 1896379 | 963560 | 928329 | 537839 | 75 | 10 | 82 |
Showing 1 to 10 of 27 entries