Social Forestry
State Name: HARYANA (6)
District Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Community Forest | Availability of Non Timber Forest Produce (NTFP) for commercial extraction | No. of HHDs in the village where more than 50% of their annual income come from collection and sales of Non Timber Forest Produce (NTFP) | ||
---|---|---|---|---|---|---|---|---|
Total | Male | Female |
District Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Community Forest | Availability of Non Timber Forest Produce (NTFP) for commercial extraction | No. of HHDs in the village where more than 50% of their annual income come from collection and sales of Non Timber Forest Produce (NTFP) | ||
---|---|---|---|---|---|---|---|---|
Total | Male | Female | ||||||
State Total | 7417 | 22320778 | 11219647 | 9865707 | 4087307 | 467 | 71 | 843 |
AMBALA (58) | 480 | 797394 | 350014 | 323569 | 134562 | 53 | 8 | 25 |
BHIWANI (59) | 373 | 1429332 | 726511 | 638898 | 283688 | 35 | 7 | 178 |
FARIDABAD (60) | 129 | 497435 | 236661 | 203174 | 79767 | 17 | 6 | 76 |
FATEHABAD (61) | 336 | 837268 | 432163 | 389100 | 162552 | 15 | 4 | 30 |
GURUGRAM (62) | 189 | 348081 | 181304 | 161052 | 70132 | 4 | 2 | 50 |
HISAR (63) | 323 | 1692512 | 833572 | 730183 | 315022 | 18 | 1 | 5 |
JHAJJAR (64) | 277 | 1074396 | 528896 | 466164 | 225992 | 36 | 4 | 24 |
JIND (65) | 312 | 1256900 | 668616 | 582451 | 223835 | 4 | 1 | 0 |
KAITHAL (66) | 313 | 1078265 | 541610 | 487834 | 206231 | 9 | 2 | 120 |
Showing 1 to 10 of 23 entries