Water & Environmental Sanitation
State Name: JAMMU AND KASHMIR (1)
District Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Presence
of any
system of
chlorinization
of piped
water supply
Currently is
there a
system of
water sample
testing
using Field
Test Kit
No. of
Rain Water
harvesting
Structures
in the
Village
Is Village
Water &
Sanitation
Committee
(VWSC)
constituted
What is the most predominant type of drainage facility Is there a
defined community
waste disposal
system in
place for this
village
(disposal/collection)
Is the
village
Open
Defecation
Free (ODF)
No. of HHDs
having
piped
water
connection
No. of
community
toilets
constructed
No. of
community
toilets
having a toilet
designed for
Divyang
(Disabled)
Whether
Solid
waste
collected
regularly
Whether
Solid
waste
segregated
Whether
Solid
waste
recycled
No. of HHDs
in the
village not
having
sanitary
latrines
Total Male Female Closed
Drainage
Open
Pucca
Drainage
covered
with tiles
open
Pucca
Drainage
uncovered
Open
Kuccha
Drainage
No
Drainage
State Total 7361 12522384 6467293 5761380 2263471 3186 1952 13245 4008 86 282 3803 2052 1138 1654 5597 1162716 11769 1747 2349 989 245 202317
ANANTNAG (1) 434 915917 473762 434368 161787 243 158 278 263 3 11 292 108 20 121 337 108241 509 33 228 108 9 12128
BUDGAM (2) 520 781668 408482 364942 137358 226 124 181 283 2 20 277 155 66 166 398 88633 597 36 248 79 7 9864
BARAMULLA (3) 598 1177321 617323 551056 183942 267 149 147 341 8 19 339 167 65 129 494 121797 763 81 197 65 10 10668
DODA (4) 453 610726 320609 269520 109190 145 157 781 166 11 10 117 189 126 82 303 49940 892 282 107 55 14 16049
JAMMU (5) 889 1064454 548877 483487 213215 299 190 903 463 12 45 616 111 105 82 678 100438 721 58 113 39 17 11144
KATHUA (7) 547 710219 374187 321097 130871 196 151 620 282 8 37 292 124 86 48 370 60134 779 105 54 24 5 12692
KUPWARA (8) 513 1009337 511773 467072 148555 216 101 1142 297 0 22 248 191 52 44 421 79368 825 56 67 18 7 15195
POONCH (10) 280 671903 337767 305098 126451 111 56 1012 157 2 10 65 149 54 106 214 48266 891 163 137 82 22 15205
PULWAMA (11) 324 533544 275641 257665 92720 241 154 90 223 1 6 265 31 21 115 262 66531 366 22 175 66 9 4224
RAJOURI (12) 464 977603 525980 435594 214339 197 104 3854 302 12 33 109 198 112 224 331 63882 1321 373 290 172 82 24499
SRINAGAR (13) 26 54621 28757 25774 8816 24 19 10 18 4 7 12 2 1 10 21 8156 72 5 14 3 0 67
UDHAMPUR (14) 413 593666 298020 269130 125227 194 110 436 223 3 13 101 210 86 92 336 46530 599 112 104 44 21 9279
KISHTWAR (620) 200 294720 156260 137724 67239 52 23 1798 107 3 4 64 80 49 42 160 24171 498 67 96 49 17 6921
RAMBAN (621) 172 410412 217947 191076 80558 75 41 99 98 1 6 52 52 61 35 138 27040 448 73 62 27 11 10064
KULGAM (622) 275 463254 241853 217180 83068 135 76 198 166 3 4 219 42 7 80 228 57566 263 23 154 39 2 8816
BANDIPORA (623) 190 555755 259673 227845 72797 86 55 503 115 3 9 101 52 25 56 131 50159 585 85 68 30 4 8967
SAMBA (624) 376 307255 159590 145194 60915 175 126 349 181 1 6 290 21 58 44 252 29518 253 12 14 2 1 2907
SHOPIAN (625) 222 297574 147259 140784 52836 68 23 211 63 0 5 151 50 16 44 198 40067 183 9 78 19 1 5995
GANDERBAL (626) 174 358737 186092 172411 57687 113 56 59 134 1 6 125 25 17 96 152 50577 354 32 112 53 4 3774
REASI (627) 291 733698 377441 344363 135900 123 79 574 126 8 9 68 95 111 38 173 41702 850 120 31 15 2 13859
 .