Water & Environmental Sanitation
State Name: MEGHALAYA (17)
District Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Presence
of any
system of
chlorinization
of piped
water supply
Currently is
there a
system of
water sample
testing
using Field
Test Kit
No. of
Rain Water
harvesting
Structures
in the
Village
Is Village
Water &
Sanitation
Committee
(VWSC)
constituted
What is the most predominant type of drainage facility Is there a
defined community
waste disposal
system in
place for this
village
(disposal/collection)
Is the
village
Open
Defecation
Free (ODF)
No. of HHDs
having
piped
water
connection
No. of
community
toilets
constructed
No. of
community
toilets
having a toilet
designed for
Divyang
(Disabled)
Whether
Solid
waste
collected
regularly
Whether
Solid
waste
segregated
Whether
Solid
waste
recycled
No. of HHDs
in the
village not
having
sanitary
latrines
Total Male Female Closed
Drainage
Open
Pucca
Drainage
covered
with tiles
open
Pucca
Drainage
uncovered
Open
Kuccha
Drainage
No
Drainage
State Total 6457 3968221 1875794 1953181 691450 1015 487 4153 2783 93 115 619 1052 4578 597 2095 170744 3554 305 576 263 59 97292
EAST GARO HILLS (273) 501 200719 90278 91352 34561 74 24 169 130 1 1 12 70 417 30 168 14351 189 19 3 0 1 2699
EAST KHASI HILLS (274) 903 871477 390391 420238 166640 178 131 1465 649 18 31 345 252 257 152 592 43295 719 59 179 73 15 9774
WEST JAINTIA HILLS (275) 291 377138 182839 192588 60815 61 44 920 193 15 24 67 65 120 37 76 12887 461 50 39 15 1 12741
RI BHOI (276) 612 331126 163044 164819 62812 170 105 767 404 32 14 46 178 342 101 299 31691 500 49 86 40 10 9776
SOUTH GARO HILLS (277) 754 189351 90525 93453 35404 49 25 64 154 3 2 18 41 690 27 87 6576 160 2 29 22 11 3582
WEST GARO HILLS (278) 1081 753567 350296 371150 115945 73 19 144 191 5 8 23 96 949 20 163 11101 404 49 22 14 4 19404
WEST KHASI HILLS (279) 569 217946 107964 108696 35882 19 4 51 241 0 1 6 57 505 25 275 2598 102 25 10 5 0 1251
NORTH GARO HILLS (656) 566 209478 98490 102812 41081 78 34 144 163 0 1 7 106 452 71 69 10023 226 16 96 29 6 9981
EAST JAINTIA HILLS (657) 169 190266 90197 96438 32450 40 33 190 125 3 9 30 26 101 26 33 4040 284 30 29 13 6 5032
SOUTH WEST KHASI HILLS (658) 311 256886 129443 126821 31621 92 42 171 266 2 9 24 34 242 50 108 9170 268 4 55 31 4 3839
SOUTH WEST GARO HILLS (663) 503 221047 108970 110264 48540 85 12 49 98 10 9 24 42 418 16 71 16126 129 1 1 1 0 17248
EASTERN WEST KHASI HILLS (740) 197 149220 73357 74550 25699 96 14 19 169 4 6 17 85 85 42 154 8886 112 1 27 20 1 1965
 .