Water
& Environmental Sanitation
State Name: ASSAM (18)
District Name | No. Of Villages Where Survey Completed | Population | Total Household | Presence of any system of chlorinization of piped water supply | Currently is there a system of water sample testing using Field Test Kit | No. of Rain Water harvesting Structures in the Village | Is Village Water & Sanitation Committee (VWSC) constituted | What is the most predominant type of drainage facility | Is there a defined community waste disposal system in place for this village (disposal/collection) | Is the village Open Defecation Free (ODF) | No. of HHDs having piped water connection | No. of community toilets constructed | No. of community toilets having a toilet designed for Divyang (Disabled) | Whether Solid waste collected regularly | Whether Solid waste segregated | Whether Solid waste recycled | No. of HHDs in the village not having sanitary latrines | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Closed Drainage | Open Pucca Drainage covered with tiles | open Pucca Drainage uncovered | Open Kuccha Drainage | No Drainage |
District Name | No. Of Villages Where Survey Completed | Population | Total Household | Presence of any system of chlorinization of piped water supply | Currently is there a system of water sample testing using Field Test Kit | No. of Rain Water harvesting Structures in the Village | Is Village Water & Sanitation Committee (VWSC) constituted | What is the most predominant type of
drainage facility | Is there a defined community waste disposal system in place for this village (disposal/collection) | Is the village Open Defecation Free (ODF) | No. of HHDs having piped water connection | No. of community toilets constructed | No. of community toilets having a toilet designed for Divyang (Disabled) | Whether Solid waste collected regularly | Whether Solid waste segregated | Whether Solid waste recycled | No. of HHDs in the village not having sanitary latrines | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Closed Drainage | Open Pucca Drainage covered with tiles | open Pucca Drainage uncovered | Open Kuccha Drainage | No Drainage | ||||||||||||||||
State Total | 27133 | 36887900 | 17988991 | 17219417 | 7998485 | 5459 | 3584 | 34718 | 6909 | 927 | 866 | 987 | 3516 | 20837 | 1319 | 7646 | 1614358 | 37948 | 4938 | 1003 | 579 | 288 | 1260398 |
BARPETA (280) | 642 | 1973830 | 948389 | 875784 | 391979 | 157 | 97 | 1321 | 171 | 29 | 10 | 17 | 51 | 535 | 46 | 244 | 41898 | 1289 | 169 | 28 | 19 | 7 | 66073 |
BONGAIGAON (281) | 550 | 1141359 | 558888 | 558841 | 188627 | 108 | 68 | 457 | 197 | 15 | 8 | 18 | 61 | 448 | 48 | 207 | 30822 | 725 | 159 | 30 | 17 | 4 | 21954 |
CACHAR (282) | 1192 | 2030888 | 1000602 | 930690 | 504288 | 377 | 264 | 1600 | 401 | 34 | 55 | 109 | 236 | 758 | 67 | 215 | 159593 | 1507 | 172 | 41 | 22 | 12 | 82172 |
DARRANG (283) | 541 | 1499628 | 753349 | 702366 | 266457 | 209 | 107 | 1134 | 181 | 17 | 10 | 25 | 51 | 438 | 43 | 109 | 74694 | 874 | 178 | 38 | 22 | 12 | 50983 |
DHEMAJI (284) | 2249 | 928543 | 459455 | 455501 | 213075 | 243 | 88 | 1056 | 335 | 109 | 37 | 84 | 136 | 1883 | 72 | 658 | 37053 | 3025 | 298 | 68 | 52 | 30 | 46600 |
DHUBRI (285) | 938 | 2263121 | 1062726 | 1019368 | 569648 | 194 | 132 | 4139 | 268 | 23 | 23 | 36 | 38 | 818 | 63 | 181 | 65108 | 1381 | 421 | 50 | 22 | 16 | 84027 |
DIBRUGARH (286) | 1354 | 1372554 | 646761 | 642583 | 317408 | 136 | 115 | 803 | 438 | 74 | 47 | 40 | 335 | 858 | 74 | 820 | 38117 | 2427 | 210 | 79 | 63 | 28 | 36877 |
GOALPARA (287) | 838 | 1205471 | 558661 | 525033 | 242197 | 160 | 102 | 114 | 178 | 10 | 17 | 17 | 134 | 660 | 10 | 259 | 45705 | 928 | 34 | 8 | 5 | 3 | 34640 |
GOLAGHAT (288) | 1125 | 1136122 | 561212 | 545871 | 272976 | 274 | 168 | 884 | 384 | 30 | 23 | 24 | 166 | 882 | 60 | 324 | 74710 | 1205 | 83 | 18 | 9 | 5 | 50061 |
Showing 1 to 10 of 36 entries