Water
& Environmental Sanitation
State Name: ODISHA (21)
District Name | No. Of Villages Where Survey Completed | Population | Total Household | Presence of any system of chlorinization of piped water supply | Currently is there a system of water sample testing using Field Test Kit | No. of Rain Water harvesting Structures in the Village | Is Village Water & Sanitation Committee (VWSC) constituted | What is the most predominant type of drainage facility | Is there a defined community waste disposal system in place for this village (disposal/collection) | Is the village Open Defecation Free (ODF) | No. of HHDs having piped water connection | No. of community toilets constructed | No. of community toilets having a toilet designed for Divyang (Disabled) | Whether Solid waste collected regularly | Whether Solid waste segregated | Whether Solid waste recycled | No. of HHDs in the village not having sanitary latrines | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Closed Drainage | Open Pucca Drainage covered with tiles | open Pucca Drainage uncovered | Open Kuccha Drainage | No Drainage |
District Name | No. Of Villages Where Survey Completed | Population | Total Household | Presence of any system of chlorinization of piped water supply | Currently is there a system of water sample testing using Field Test Kit | No. of Rain Water harvesting Structures in the Village | Is Village Water & Sanitation Committee (VWSC) constituted | What is the most predominant type of
drainage facility | Is there a defined community waste disposal system in place for this village (disposal/collection) | Is the village Open Defecation Free (ODF) | No. of HHDs having piped water connection | No. of community toilets constructed | No. of community toilets having a toilet designed for Divyang (Disabled) | Whether Solid waste collected regularly | Whether Solid waste segregated | Whether Solid waste recycled | No. of HHDs in the village not having sanitary latrines | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Closed Drainage | Open Pucca Drainage covered with tiles | open Pucca Drainage uncovered | Open Kuccha Drainage | No Drainage | ||||||||||||||||
State Total | 50494 | 45129671 | 22100841 | 21124328 | 10311616 | 15606 | 19681 | 146810 | 16915 | 1666 | 3133 | 10359 | 5499 | 29837 | 10661 | 17857 | 2629614 | 41053 | 8827 | 6289 | 4439 | 2118 | 1376594 |
ANUGUL (344) | 1728 | 1425656 | 687023 | 659059 | 320265 | 518 | 824 | 2691 | 749 | 35 | 82 | 274 | 113 | 1224 | 344 | 749 | 104344 | 827 | 78 | 123 | 79 | 24 | 44661 |
BALANGIR (345) | 1782 | 1689295 | 826733 | 794958 | 428302 | 664 | 603 | 9279 | 604 | 49 | 89 | 399 | 178 | 1067 | 505 | 718 | 121246 | 1406 | 326 | 217 | 172 | 75 | 76941 |
BALESHWAR (346) | 2796 | 2366118 | 1153227 | 1062803 | 524638 | 1234 | 1486 | 7242 | 958 | 78 | 218 | 773 | 319 | 1408 | 516 | 705 | 196570 | 2435 | 864 | 269 | 203 | 105 | 71121 |
BARGARH (347) | 1197 | 1478006 | 749400 | 715693 | 398315 | 420 | 573 | 3172 | 658 | 31 | 76 | 434 | 119 | 537 | 605 | 489 | 86208 | 724 | 246 | 241 | 199 | 80 | 48751 |
BHADRAK (348) | 1290 | 1663689 | 792131 | 736438 | 329071 | 429 | 709 | 1108 | 535 | 32 | 143 | 311 | 137 | 667 | 157 | 316 | 84242 | 939 | 221 | 108 | 77 | 35 | 56423 |
BOUDH (349) | 1187 | 860362 | 431055 | 401578 | 124715 | 219 | 472 | 3987 | 342 | 24 | 20 | 89 | 64 | 990 | 116 | 281 | 26243 | 1064 | 85 | 47 | 24 | 13 | 28645 |
CUTTACK (350) | 2143 | 2293460 | 1159659 | 1066302 | 509924 | 678 | 847 | 2796 | 902 | 88 | 161 | 321 | 189 | 1384 | 625 | 811 | 130716 | 1208 | 174 | 237 | 173 | 88 | 77637 |
DEOGARH (351) | 871 | 359373 | 177719 | 172115 | 90176 | 184 | 245 | 2270 | 289 | 18 | 38 | 113 | 65 | 637 | 131 | 415 | 17902 | 491 | 70 | 70 | 44 | 19 | 13243 |
DHENKANAL (352) | 1194 | 1178076 | 605728 | 550921 | 288967 | 389 | 364 | 2516 | 428 | 25 | 67 | 347 | 132 | 623 | 164 | 436 | 98467 | 834 | 321 | 75 | 57 | 22 | 34081 |
Showing 1 to 10 of 31 entries