Water
& Environmental Sanitation
State Name: CHHATTISGARH (22)
District Name | No. Of Villages Where Survey Completed | Population | Total Household | Presence of any system of chlorinization of piped water supply | Currently is there a system of water sample testing using Field Test Kit | No. of Rain Water harvesting Structures in the Village | Is Village Water & Sanitation Committee (VWSC) constituted | What is the most predominant type of drainage facility | Is there a defined community waste disposal system in place for this village (disposal/collection) | Is the village Open Defecation Free (ODF) | No. of HHDs having piped water connection | No. of community toilets constructed | No. of community toilets having a toilet designed for Divyang (Disabled) | Whether Solid waste collected regularly | Whether Solid waste segregated | Whether Solid waste recycled | No. of HHDs in the village not having sanitary latrines | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Closed Drainage | Open Pucca Drainage covered with tiles | open Pucca Drainage uncovered | Open Kuccha Drainage | No Drainage |
District Name | No. Of Villages Where Survey Completed | Population | Total Household | Presence of any system of chlorinization of piped water supply | Currently is there a system of water sample testing using Field Test Kit | No. of Rain Water harvesting Structures in the Village | Is Village Water & Sanitation Committee (VWSC) constituted | What is the most predominant type of
drainage facility | Is there a defined community waste disposal system in place for this village (disposal/collection) | Is the village Open Defecation Free (ODF) | No. of HHDs having piped water connection | No. of community toilets constructed | No. of community toilets having a toilet designed for Divyang (Disabled) | Whether Solid waste collected regularly | Whether Solid waste segregated | Whether Solid waste recycled | No. of HHDs in the village not having sanitary latrines | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Closed Drainage | Open Pucca Drainage covered with tiles | open Pucca Drainage uncovered | Open Kuccha Drainage | No Drainage | ||||||||||||||||
State Total | 19951 | 24047470 | 11526984 | 11297667 | 6105081 | 5436 | 4851 | 81420 | 10088 | 984 | 1435 | 4830 | 4463 | 8239 | 4674 | 13589 | 1896148 | 25214 | 4547 | 3694 | 2601 | 1499 | 456399 |
BASTAR (374) | 621 | 801430 | 361305 | 375047 | 200902 | 270 | 212 | 4738 | 296 | 43 | 43 | 170 | 175 | 190 | 121 | 395 | 61491 | 1220 | 232 | 89 | 61 | 47 | 20106 |
BILASPUR (375) | 668 | 1530167 | 753706 | 702721 | 387393 | 192 | 127 | 4614 | 306 | 31 | 46 | 232 | 200 | 159 | 172 | 556 | 102792 | 853 | 197 | 145 | 118 | 69 | 30785 |
DANTEWADA (376) | 223 | 233707 | 112831 | 117328 | 56379 | 40 | 69 | 313 | 103 | 7 | 3 | 50 | 26 | 137 | 35 | 96 | 15184 | 335 | 50 | 18 | 12 | 8 | 11624 |
DHAMTARI (377) | 623 | 736628 | 351008 | 355395 | 167885 | 264 | 224 | 2577 | 384 | 33 | 79 | 187 | 116 | 208 | 152 | 524 | 97591 | 945 | 86 | 95 | 55 | 30 | 8545 |
DURG (378) | 384 | 690605 | 342497 | 333862 | 155951 | 195 | 238 | 1893 | 316 | 33 | 58 | 143 | 83 | 67 | 143 | 335 | 66632 | 578 | 130 | 147 | 106 | 49 | 5594 |
JANJGIR-CHAMPA (379) | 425 | 1048657 | 515725 | 481233 | 287305 | 163 | 90 | 2705 | 250 | 41 | 43 | 95 | 106 | 140 | 129 | 310 | 92891 | 776 | 133 | 120 | 82 | 50 | 24776 |
JASHPUR (380) | 755 | 969421 | 450045 | 448741 | 243823 | 165 | 155 | 4974 | 382 | 21 | 66 | 233 | 176 | 259 | 154 | 462 | 40034 | 1260 | 302 | 178 | 147 | 88 | 20453 |
KANKER (381) | 1084 | 823399 | 367385 | 367748 | 173568 | 299 | 285 | 2959 | 626 | 102 | 55 | 178 | 228 | 521 | 297 | 786 | 56124 | 1313 | 293 | 235 | 169 | 121 | 6903 |
KABIRDHAM (382) | 971 | 834408 | 406501 | 391743 | 268411 | 268 | 180 | 3982 | 365 | 67 | 126 | 278 | 277 | 223 | 186 | 488 | 69458 | 2051 | 426 | 118 | 82 | 65 | 18086 |
Showing 1 to 10 of 34 entries