Water
& Environmental Sanitation
State Name: GUJARAT (24)
District Name | No. Of Villages Where Survey Completed | Population | Total Household | Presence of any system of chlorinization of piped water supply | Currently is there a system of water sample testing using Field Test Kit | No. of Rain Water harvesting Structures in the Village | Is Village Water & Sanitation Committee (VWSC) constituted | What is the most predominant type of drainage facility | Is there a defined community waste disposal system in place for this village (disposal/collection) | Is the village Open Defecation Free (ODF) | No. of HHDs having piped water connection | No. of community toilets constructed | No. of community toilets having a toilet designed for Divyang (Disabled) | Whether Solid waste collected regularly | Whether Solid waste segregated | Whether Solid waste recycled | No. of HHDs in the village not having sanitary latrines | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Closed Drainage | Open Pucca Drainage covered with tiles | open Pucca Drainage uncovered | Open Kuccha Drainage | No Drainage |
District Name | No. Of Villages Where Survey Completed | Population | Total Household | Presence of any system of chlorinization of piped water supply | Currently is there a system of water sample testing using Field Test Kit | No. of Rain Water harvesting Structures in the Village | Is Village Water & Sanitation Committee (VWSC) constituted | What is the most predominant type of
drainage facility | Is there a defined community waste disposal system in place for this village (disposal/collection) | Is the village Open Defecation Free (ODF) | No. of HHDs having piped water connection | No. of community toilets constructed | No. of community toilets having a toilet designed for Divyang (Disabled) | Whether Solid waste collected regularly | Whether Solid waste segregated | Whether Solid waste recycled | No. of HHDs in the village not having sanitary latrines | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Closed Drainage | Open Pucca Drainage covered with tiles | open Pucca Drainage uncovered | Open Kuccha Drainage | No Drainage | ||||||||||||||||
State Total | 18893 | 40803397 | 20441926 | 18960901 | 9385339 | 10805 | 7097 | 90545 | 11791 | 9843 | 1467 | 1423 | 1740 | 4420 | 9662 | 14626 | 5496441 | 31319 | 7253 | 8567 | 5091 | 2437 | 489245 |
AHMADABAD (438) | 495 | 1297410 | 656197 | 587145 | 265640 | 329 | 263 | 3927 | 325 | 335 | 39 | 37 | 21 | 63 | 364 | 383 | 138554 | 1573 | 434 | 326 | 264 | 207 | 9128 |
AMRELI (439) | 636 | 1171368 | 592238 | 570954 | 271159 | 411 | 237 | 2308 | 445 | 471 | 24 | 22 | 9 | 110 | 440 | 535 | 203354 | 433 | 84 | 372 | 121 | 39 | 8982 |
ANAND (440) | 363 | 1570096 | 815759 | 744065 | 355357 | 241 | 111 | 1229 | 228 | 299 | 46 | 6 | 6 | 6 | 271 | 276 | 254650 | 301 | 20 | 232 | 101 | 20 | 20839 |
BANAS KANTHA (441) | 1328 | 3256115 | 1667099 | 1502661 | 699522 | 814 | 585 | 7668 | 847 | 620 | 137 | 137 | 116 | 318 | 729 | 963 | 332033 | 2863 | 625 | 692 | 359 | 205 | 71815 |
BHARUCH (442) | 667 | 1246551 | 647618 | 594031 | 356507 | 388 | 283 | 2746 | 578 | 489 | 52 | 14 | 22 | 90 | 425 | 593 | 267029 | 705 | 70 | 362 | 227 | 67 | 19146 |
BHAVNAGAR (443) | 700 | 1745060 | 843412 | 779567 | 319853 | 404 | 196 | 3408 | 365 | 569 | 48 | 6 | 17 | 60 | 455 | 455 | 151606 | 1137 | 284 | 461 | 309 | 157 | 17247 |
DANG (444) | 307 | 273044 | 137395 | 134894 | 54756 | 122 | 43 | 775 | 193 | 4 | 7 | 127 | 60 | 109 | 105 | 283 | 28087 | 316 | 29 | 78 | 52 | 26 | 2433 |
DOHAD (445) | 786 | 2476030 | 1172524 | 1144842 | 551122 | 171 | 136 | 3627 | 311 | 32 | 51 | 73 | 107 | 523 | 196 | 375 | 135056 | 2024 | 465 | 197 | 130 | 78 | 45014 |
GANDHINAGAR (446) | 294 | 948382 | 490774 | 448668 | 215759 | 229 | 194 | 1550 | 212 | 236 | 30 | 8 | 3 | 17 | 192 | 226 | 139219 | 839 | 339 | 167 | 110 | 71 | 19746 |
Showing 1 to 10 of 34 entries