Water
& Environmental Sanitation
State Name: ANDHRA PRADESH (28)
District Name | No. Of Villages Where Survey Completed | Population | Total Household | Presence of any system of chlorinization of piped water supply | Currently is there a system of water sample testing using Field Test Kit | No. of Rain Water harvesting Structures in the Village | Is Village Water & Sanitation Committee (VWSC) constituted | What is the most predominant type of drainage facility | Is there a defined community waste disposal system in place for this village (disposal/collection) | Is the village Open Defecation Free (ODF) | No. of HHDs having piped water connection | No. of community toilets constructed | No. of community toilets having a toilet designed for Divyang (Disabled) | Whether Solid waste collected regularly | Whether Solid waste segregated | Whether Solid waste recycled | No. of HHDs in the village not having sanitary latrines | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Closed Drainage | Open Pucca Drainage covered with tiles | open Pucca Drainage uncovered | Open Kuccha Drainage | No Drainage |
District Name | No. Of Villages Where Survey Completed | Population | Total Household | Presence of any system of chlorinization of piped water supply | Currently is there a system of water sample testing using Field Test Kit | No. of Rain Water harvesting Structures in the Village | Is Village Water & Sanitation Committee (VWSC) constituted | What is the most predominant type of
drainage facility | Is there a defined community waste disposal system in place for this village (disposal/collection) | Is the village Open Defecation Free (ODF) | No. of HHDs having piped water connection | No. of community toilets constructed | No. of community toilets having a toilet designed for Divyang (Disabled) | Whether Solid waste collected regularly | Whether Solid waste segregated | Whether Solid waste recycled | No. of HHDs in the village not having sanitary latrines | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Closed Drainage | Open Pucca Drainage covered with tiles | open Pucca Drainage uncovered | Open Kuccha Drainage | No Drainage | ||||||||||||||||
State Total | 20153 | 37592712 | 18716575 | 18453061 | 10857865 | 16084 | 16751 | 55304 | 17322 | 727 | 2021 | 7702 | 3975 | 5728 | 13123 | 14796 | 5844787 | 21470 | 4669 | 15744 | 14384 | 10536 | 872560 |
ANANTAPUR (502) | 644 | 1676534 | 854197 | 811686 | 449088 | 586 | 585 | 2480 | 602 | 25 | 65 | 311 | 135 | 108 | 544 | 542 | 297122 | 547 | 101 | 617 | 593 | 462 | 42649 |
CHITTOOR (503) | 1016 | 1664514 | 817780 | 798422 | 463453 | 937 | 908 | 4338 | 930 | 91 | 166 | 431 | 94 | 234 | 785 | 894 | 321820 | 1422 | 583 | 900 | 866 | 733 | 30280 |
Y.S.R. (504) | 783 | 1381749 | 682811 | 663730 | 382646 | 630 | 608 | 3376 | 651 | 48 | 72 | 181 | 132 | 350 | 570 | 646 | 296432 | 882 | 201 | 658 | 628 | 478 | 21768 |
EAST GODAVARI (505) | 321 | 1377156 | 661228 | 661223 | 420400 | 280 | 290 | 772 | 297 | 37 | 60 | 172 | 37 | 15 | 263 | 285 | 226816 | 463 | 110 | 293 | 269 | 198 | 20600 |
GUNTUR (506) | 266 | 916071 | 453236 | 459436 | 272134 | 214 | 250 | 298 | 258 | 2 | 13 | 116 | 116 | 19 | 209 | 227 | 123570 | 214 | 83 | 252 | 230 | 145 | 18959 |
KRISHNA (510) | 563 | 1264657 | 630597 | 630921 | 405757 | 525 | 540 | 400 | 523 | 8 | 19 | 65 | 348 | 123 | 438 | 484 | 184663 | 234 | 82 | 504 | 480 | 336 | 15768 |
KURNOOL (511) | 543 | 1751351 | 879289 | 844410 | 442771 | 493 | 482 | 2103 | 502 | 11 | 49 | 363 | 74 | 46 | 381 | 393 | 206508 | 535 | 141 | 470 | 427 | 288 | 75150 |
SPSR NELLORE (515) | 870 | 1765106 | 885967 | 871750 | 480111 | 758 | 795 | 4017 | 815 | 35 | 114 | 383 | 140 | 198 | 618 | 750 | 337484 | 707 | 240 | 791 | 703 | 519 | 32771 |
PRAKASAM (517) | 1018 | 1896379 | 963560 | 928329 | 537839 | 701 | 809 | 1862 | 873 | 33 | 87 | 341 | 243 | 314 | 692 | 765 | 277850 | 556 | 135 | 842 | 803 | 522 | 61086 |
Showing 1 to 10 of 27 entries