Water
& Environmental Sanitation
State Name: GOA (30)
District Name | No. Of Villages Where Survey Completed | Population | Total Household | Presence of any system of chlorinization of piped water supply | Currently is there a system of water sample testing using Field Test Kit | No. of Rain Water harvesting Structures in the Village | Is Village Water & Sanitation Committee (VWSC) constituted | What is the most predominant type of drainage facility | Is there a defined community waste disposal system in place for this village (disposal/collection) | Is the village Open Defecation Free (ODF) | No. of HHDs having piped water connection | No. of community toilets constructed | No. of community toilets having a toilet designed for Divyang (Disabled) | Whether Solid waste collected regularly | Whether Solid waste segregated | Whether Solid waste recycled | No. of HHDs in the village not having sanitary latrines | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Closed Drainage | Open Pucca Drainage covered with tiles | open Pucca Drainage uncovered | Open Kuccha Drainage | No Drainage |
District Name | No. Of Villages Where Survey Completed | Population | Total Household | Presence of any system of chlorinization of piped water supply | Currently is there a system of water sample testing using Field Test Kit | No. of Rain Water harvesting Structures in the Village | Is Village Water & Sanitation Committee (VWSC) constituted | What is the most predominant type of
drainage facility | Is there a defined community waste disposal system in place for this village (disposal/collection) | Is the village Open Defecation Free (ODF) | No. of HHDs having piped water connection | No. of community toilets constructed | No. of community toilets having a toilet designed for Divyang (Disabled) | Whether Solid waste collected regularly | Whether Solid waste segregated | Whether Solid waste recycled | No. of HHDs in the village not having sanitary latrines | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Closed Drainage | Open Pucca Drainage covered with tiles | open Pucca Drainage uncovered | Open Kuccha Drainage | No Drainage | ||||||||||||||||
State Total | 402 | 1387724 | 698166 | 660550 | 427674 | 152 | 35 | 28 | 218 | 35 | 143 | 153 | 21 | 50 | 165 | 282 | 336456 | 416 | 11 | 326 | 191 | 16 | 23216 |
NORTH GOA (551) | 215 | 738407 | 378471 | 353947 | 219666 | 81 | 14 | 23 | 115 | 20 | 83 | 74 | 10 | 28 | 86 | 157 | 163428 | 191 | 6 | 178 | 91 | 3 | 6688 |
SOUTH GOA (552) | 187 | 649317 | 319695 | 306603 | 208008 | 71 | 21 | 5 | 103 | 15 | 60 | 79 | 11 | 22 | 79 | 125 | 173028 | 225 | 5 | 148 | 100 | 13 | 16528 |
Showing 1 to 3 of 3 entries