Water & Environmental Sanitation
State Name: KERALA (32)
District Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Presence
of any
system of
chlorinization
of piped
water supply
Currently is
there a
system of
water sample
testing
using Field
Test Kit
No. of
Rain Water
harvesting
Structures
in the
Village
Is Village
Water &
Sanitation
Committee
(VWSC)
constituted
What is the most predominant type of drainage facility Is there a
defined community
waste disposal
system in
place for this
village
(disposal/collection)
Is the
village
Open
Defecation
Free (ODF)
No. of HHDs
having
piped
water
connection
No. of
community
toilets
constructed
No. of
community
toilets
having a toilet
designed for
Divyang
(Disabled)
Whether
Solid
waste
collected
regularly
Whether
Solid
waste
segregated
Whether
Solid
waste
recycled
No. of HHDs
in the
village not
having
sanitary
latrines
Total Male Female Closed
Drainage
Open
Pucca
Drainage
covered
with tiles
open
Pucca
Drainage
uncovered
Open
Kuccha
Drainage
No
Drainage
State Total 1595 28442431 13711512 14658252 7824454 1405 859 105639 1285 245 577 622 107 44 1229 1539 3683520 1843 457 1451 1273 91 7190
ALAPPUZHA (554) 99 1904474 908669 995704 524531 82 51 2046 78 18 54 10 5 12 58 97 305801 84 16 93 86 7 40
ERNAKULAM (555) 120 2356490 1160321 1196166 687981 113 76 2298 88 25 68 23 2 2 94 120 376580 126 40 102 88 9 211
IDUKKI (556) 91 1072458 533185 534596 304664 77 57 11086 72 10 19 48 6 8 62 85 113919 137 26 79 62 4 126
KANNUR (557) 109 2036521 968305 1058042 540960 100 72 12811 103 29 41 37 2 0 101 106 221845 199 49 106 93 8 0
KASARAGOD (558) 124 1279985 614895 654045 304130 84 40 18170 102 36 27 48 10 3 94 113 61311 106 26 108 72 3 68
KOLLAM (559) 109 2255431 1072045 1181378 661417 93 68 4466 81 14 57 32 2 4 91 104 364860 120 34 103 96 9 168
KOTTAYAM (560) 123 1756597 860872 892740 496172 113 56 18375 85 20 38 30 31 4 84 120 257247 173 39 112 101 5 7
KOZHIKODE (561) 100 2378418 1138117 1235195 643882 95 62 15144 92 8 48 42 0 2 89 98 191722 122 49 98 93 3 240
MALAPPURAM (562) 122 3924611 1900074 2023128 889718 104 50 2565 91 12 52 50 8 0 102 121 384206 174 32 117 110 10 80
PALAKKAD (563) 152 2660815 1288626 1370839 710373 133 106 1760 136 12 31 87 22 0 137 146 470969 98 37 147 130 6 217
PATHANAMTHITTA (564) 75 1079710 507188 572050 375323 72 40 1374 61 1 21 45 3 5 58 74 152936 133 21 69 66 4 240
THIRUVANANTHAPURAM (565) 104 2415156 1157426 1234210 732506 88 50 2365 76 37 61 4 1 1 75 97 369508 181 47 82 71 7 80
THRISSUR (566) 215 2582032 1240133 1332086 769754 200 88 10959 170 3 47 147 15 3 138 206 346829 126 36 190 163 15 5358
WAYANAD (567) 52 739733 361656 378073 183043 51 43 2220 50 20 13 19 0 0 46 52 65787 64 5 45 42 1 355
 .