Water
& Environmental Sanitation
State Name: ANDAMAN AND NICOBAR ISLANDS (35)
District Name | No. Of Villages Where Survey Completed | Population | Total Household | Presence of any system of chlorinization of piped water supply | Currently is there a system of water sample testing using Field Test Kit | No. of Rain Water harvesting Structures in the Village | Is Village Water & Sanitation Committee (VWSC) constituted | What is the most predominant type of drainage facility | Is there a defined community waste disposal system in place for this village (disposal/collection) | Is the village Open Defecation Free (ODF) | No. of HHDs having piped water connection | No. of community toilets constructed | No. of community toilets having a toilet designed for Divyang (Disabled) | Whether Solid waste collected regularly | Whether Solid waste segregated | Whether Solid waste recycled | No. of HHDs in the village not having sanitary latrines | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Closed Drainage | Open Pucca Drainage covered with tiles | open Pucca Drainage uncovered | Open Kuccha Drainage | No Drainage |
District Name | No. Of Villages Where Survey Completed | Population | Total Household | Presence of any system of chlorinization of piped water supply | Currently is there a system of water sample testing using Field Test Kit | No. of Rain Water harvesting Structures in the Village | Is Village Water & Sanitation Committee (VWSC) constituted | What is the most predominant type of
drainage facility | Is there a defined community waste disposal system in place for this village (disposal/collection) | Is the village Open Defecation Free (ODF) | No. of HHDs having piped water connection | No. of community toilets constructed | No. of community toilets having a toilet designed for Divyang (Disabled) | Whether Solid waste collected regularly | Whether Solid waste segregated | Whether Solid waste recycled | No. of HHDs in the village not having sanitary latrines | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Closed Drainage | Open Pucca Drainage covered with tiles | open Pucca Drainage uncovered | Open Kuccha Drainage | No Drainage | ||||||||||||||||
State Total | 184 | 220103 | 113217 | 106146 | 55739 | 117 | 73 | 198 | 128 | 3 | 15 | 125 | 26 | 15 | 94 | 170 | 45296 | 372 | 83 | 151 | 129 | 8 | 3194 |
SOUTH ANDAMANS (602) | 72 | 110341 | 56965 | 52785 | 26981 | 46 | 29 | 127 | 50 | 0 | 7 | 56 | 4 | 5 | 44 | 67 | 21924 | 158 | 36 | 71 | 59 | 5 | 958 |
NICOBARS (603) | 7 | 8624 | 4708 | 3916 | 1976 | 7 | 2 | 12 | 7 | 0 | 0 | 7 | 0 | 0 | 7 | 7 | 1813 | 28 | 0 | 7 | 7 | 0 | 93 |
NORTH AND MIDDLE ANDAMAN (632) | 105 | 101138 | 51544 | 49445 | 26782 | 64 | 42 | 59 | 71 | 3 | 8 | 62 | 22 | 10 | 43 | 96 | 21559 | 186 | 47 | 73 | 63 | 3 | 2143 |
Showing 1 to 4 of 4 entries