Water
& Environmental Sanitation
State Name: HARYANA (6)
District Name | No. Of Villages Where Survey Completed | Population | Total Household | Presence of any system of chlorinization of piped water supply | Currently is there a system of water sample testing using Field Test Kit | No. of Rain Water harvesting Structures in the Village | Is Village Water & Sanitation Committee (VWSC) constituted | What is the most predominant type of drainage facility | Is there a defined community waste disposal system in place for this village (disposal/collection) | Is the village Open Defecation Free (ODF) | No. of HHDs having piped water connection | No. of community toilets constructed | No. of community toilets having a toilet designed for Divyang (Disabled) | Whether Solid waste collected regularly | Whether Solid waste segregated | Whether Solid waste recycled | No. of HHDs in the village not having sanitary latrines | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Closed Drainage | Open Pucca Drainage covered with tiles | open Pucca Drainage uncovered | Open Kuccha Drainage | No Drainage |
District Name | No. Of Villages Where Survey Completed | Population | Total Household | Presence of any system of chlorinization of piped water supply | Currently is there a system of water sample testing using Field Test Kit | No. of Rain Water harvesting Structures in the Village | Is Village Water & Sanitation Committee (VWSC) constituted | What is the most predominant type of
drainage facility | Is there a defined community waste disposal system in place for this village (disposal/collection) | Is the village Open Defecation Free (ODF) | No. of HHDs having piped water connection | No. of community toilets constructed | No. of community toilets having a toilet designed for Divyang (Disabled) | Whether Solid waste collected regularly | Whether Solid waste segregated | Whether Solid waste recycled | No. of HHDs in the village not having sanitary latrines | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Closed Drainage | Open Pucca Drainage covered with tiles | open Pucca Drainage uncovered | Open Kuccha Drainage | No Drainage | ||||||||||||||||
State Total | 7417 | 22320778 | 11219647 | 9865707 | 4087307 | 4136 | 2055 | 24003 | 2470 | 447 | 977 | 4923 | 493 | 577 | 1329 | 5536 | 2785427 | 13395 | 1777 | 1494 | 744 | 408 | 129012 |
AMBALA (58) | 480 | 797394 | 350014 | 323569 | 134562 | 309 | 183 | 1219 | 168 | 12 | 50 | 344 | 37 | 37 | 84 | 391 | 104777 | 983 | 136 | 115 | 39 | 23 | 3350 |
BHIWANI (59) | 373 | 1429332 | 726511 | 638898 | 283688 | 250 | 93 | 1472 | 99 | 13 | 52 | 270 | 27 | 11 | 98 | 302 | 213858 | 902 | 79 | 105 | 56 | 20 | 12530 |
FARIDABAD (60) | 129 | 497435 | 236661 | 203174 | 79767 | 66 | 30 | 591 | 26 | 10 | 22 | 72 | 10 | 15 | 33 | 71 | 31339 | 357 | 50 | 30 | 23 | 14 | 3475 |
FATEHABAD (61) | 336 | 837268 | 432163 | 389100 | 162552 | 204 | 123 | 1258 | 121 | 11 | 87 | 163 | 29 | 46 | 27 | 256 | 128555 | 638 | 88 | 51 | 26 | 18 | 6610 |
GURUGRAM (62) | 189 | 348081 | 181304 | 161052 | 70132 | 89 | 33 | 274 | 44 | 30 | 50 | 75 | 14 | 20 | 26 | 154 | 43543 | 338 | 53 | 26 | 20 | 18 | 2713 |
HISAR (63) | 323 | 1692512 | 833572 | 730183 | 315022 | 216 | 86 | 3445 | 113 | 14 | 16 | 234 | 34 | 25 | 48 | 231 | 217134 | 443 | 32 | 39 | 9 | 4 | 19756 |
JHAJJAR (64) | 277 | 1074396 | 528896 | 466164 | 225992 | 224 | 109 | 623 | 126 | 24 | 54 | 161 | 17 | 21 | 70 | 222 | 170385 | 677 | 91 | 72 | 42 | 13 | 3506 |
JIND (65) | 312 | 1256900 | 668616 | 582451 | 223835 | 149 | 51 | 2228 | 59 | 18 | 8 | 262 | 19 | 5 | 80 | 281 | 172763 | 133 | 15 | 67 | 55 | 44 | 3509 |
KAITHAL (66) | 313 | 1078265 | 541610 | 487834 | 206231 | 190 | 135 | 922 | 69 | 24 | 40 | 212 | 11 | 26 | 24 | 175 | 127466 | 548 | 159 | 19 | 12 | 9 | 3313 |
Showing 1 to 10 of 23 entries