Welfare
Of The Weaker Sections
State Name: BIHAR (10)
District Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of physically challenged persons receiving any disability benefit under Govt. scheme in the village | No. of individuals in this village currently
receiving pensions under National Social Assistance Programme (NSAP) / Under State Schemes | ||||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Old age | Disability | Widow |
District Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of physically challenged persons receiving any disability benefit under Govt. scheme in the village | No. of individuals in this village currently
receiving pensions under National Social Assistance Programme (NSAP) / Under State Schemes | ||||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Old age | Disability | Widow | ||||
State Total | 44965 | 125178113 | 62592636 | 54359792 | 31615416 | 889728 | 5051406 | 760674 | 1668963 |
ARARIA (188) | 738 | 3787918 | 1954171 | 1669217 | 889492 | 21617 | 147251 | 20298 | 38613 |
AURANGABAD (189) | 1850 | 2829046 | 1443239 | 1252543 | 925178 | 15024 | 89214 | 14543 | 34018 |
BANKA (190) | 2107 | 2224096 | 1148838 | 987082 | 633572 | 11090 | 103023 | 10563 | 31612 |
BEGUSARAI (191) | 1226 | 3874455 | 1974641 | 1706422 | 1094264 | 16722 | 140067 | 19391 | 48538 |
BHAGALPUR (192) | 1694 | 3650216 | 1912941 | 1602625 | 812249 | 18144 | 152723 | 23008 | 41641 |
BHOJPUR (193) | 1206 | 3343762 | 1667078 | 1412885 | 1085855 | 16267 | 120780 | 15876 | 47014 |
BUXAR (194) | 1132 | 2163891 | 1031169 | 903389 | 415852 | 17327 | 84692 | 16660 | 30189 |
DARBHANGA (195) | 1284 | 4926428 | 2556656 | 2169109 | 1168624 | 32671 | 215981 | 32665 | 77951 |
GAYA (196) | 2810 | 4436223 | 2219852 | 1952454 | 1547534 | 22365 | 170317 | 29287 | 59821 |
Showing 1 to 10 of 39 entries