Welfare
Of The Weaker Sections
State Name: ARUNACHAL PRADESH (12)
District Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of physically challenged persons receiving any disability benefit under Govt. scheme in the village | No. of individuals in this village currently
receiving pensions under National Social Assistance Programme (NSAP) / Under State Schemes | ||||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Old age | Disability | Widow |
District Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of physically challenged persons receiving any disability benefit under Govt. scheme in the village | No. of individuals in this village currently
receiving pensions under National Social Assistance Programme (NSAP) / Under State Schemes | ||||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Old age | Disability | Widow | ||||
State Total | 5730 | 2237914 | 1038650 | 1038012 | 433929 | 3016 | 30668 | 2951 | 11928 |
CHANGLANG (229) | 316 | 107205 | 55093 | 51654 | 17630 | 42 | 2159 | 63 | 572 |
DIBANG VALLEY (230) | 142 | 6537 | 3309 | 3202 | 1437 | 15 | 221 | 52 | 190 |
EAST KAMENG (231) | 303 | 74060 | 35830 | 37762 | 13477 | 156 | 1845 | 399 | 1442 |
EAST SIANG (232) | 137 | 79082 | 38316 | 39799 | 10749 | 258 | 1086 | 106 | 590 |
KURUNG KUMEY (233) | 371 | 120054 | 31657 | 34308 | 12372 | 351 | 889 | 185 | 719 |
LOHIT (234) | 118 | 31356 | 16228 | 14356 | 6817 | 18 | 939 | 22 | 186 |
LOWER DIBANG VALLEY (235) | 311 | 520147 | 227790 | 235724 | 160128 | 155 | 1394 | 125 | 451 |
LOWER SUBANSIRI (236) | 532 | 113471 | 55709 | 56512 | 20814 | 260 | 1899 | 132 | 1137 |
PAPUM PARE (237) | 486 | 124877 | 54558 | 58789 | 25571 | 223 | 3333 | 335 | 1099 |
Showing 1 to 10 of 26 entries