Welfare Of The Weaker Sections
State Name: MANIPUR (14)
District Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
No. of physically challenged
persons receiving any
disability benefit under Govt.
scheme in the village
No. of individuals in this village currently
receiving pensions under National Social Assistance
Programme (NSAP) / Under State Schemes
Total Male Female Old age Disability Widow
State Total 3138 2935622 1430089 1451496 593589 3788 68512 4456 15744
BISHNUPUR (252) 91 204258 95595 97513 51976 353 9504 398 1044
CHANDEL (253) 351 100123 50200 42721 17336 100 673 140 289
CHURACHANDPUR (254) 654 374619 171183 185718 60897 704 3479 349 1296
IMPHAL EAST (255) 212 415686 197484 211749 95816 620 14234 614 3379
IMPHAL WEST (256) 150 306922 147517 155384 70355 535 10373 1151 1972
SENAPATI (257) 129 343863 175224 167629 56098 153 3492 277 1450
TAMENGLONG (258) 111 93593 46052 47487 16347 280 1263 142 314
THOUBAL (259) 93 239094 118757 117707 47447 216 5521 327 1186
UKHRUL (260) 89 169020 85713 82466 37511 179 3431 201 773
KAKCHING (711) 55 152128 73963 78099 36962 185 7667 238 1427
KANGPOKPI (712) 615 225240 112018 112349 42582 156 3053 164 893
JIRIBAM (713) 76 55366 27888 27356 10303 41 1486 105 275
NONEY (714) 73 66721 32973 32890 12060 133 1128 89 401
PHERZAWL (715) 86 52620 26789 25659 8576 13 665 39 88
TENGNOUPAL (716) 225 71342 34837 35904 14724 71 1244 160 686
KAMJONG (717) 128 65027 33896 30865 14599 49 1299 62 271
 .