Welfare
Of The Weaker Sections
State Name: ASSAM (18)
District Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of physically challenged persons receiving any disability benefit under Govt. scheme in the village | No. of individuals in this village currently
receiving pensions under National Social Assistance Programme (NSAP) / Under State Schemes | ||||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Old age | Disability | Widow |
District Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of physically challenged persons receiving any disability benefit under Govt. scheme in the village | No. of individuals in this village currently
receiving pensions under National Social Assistance Programme (NSAP) / Under State Schemes | ||||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Old age | Disability | Widow | ||||
State Total | 27133 | 36887900 | 17988991 | 17219417 | 7998485 | 157641 | 1133976 | 106190 | 429577 |
BARPETA (280) | 642 | 1973830 | 948389 | 875784 | 391979 | 7756 | 43065 | 4112 | 16779 |
BONGAIGAON (281) | 550 | 1141359 | 558888 | 558841 | 188627 | 3643 | 20589 | 1985 | 9686 |
CACHAR (282) | 1192 | 2030888 | 1000602 | 930690 | 504288 | 8145 | 51877 | 4258 | 20385 |
DARRANG (283) | 541 | 1499628 | 753349 | 702366 | 266457 | 2558 | 36873 | 3109 | 9981 |
DHEMAJI (284) | 2249 | 928543 | 459455 | 455501 | 213075 | 4484 | 36642 | 2339 | 11808 |
DHUBRI (285) | 938 | 2263121 | 1062726 | 1019368 | 569648 | 9218 | 54621 | 6106 | 32833 |
DIBRUGARH (286) | 1354 | 1372554 | 646761 | 642583 | 317408 | 2180 | 41796 | 2158 | 19708 |
GOALPARA (287) | 838 | 1205471 | 558661 | 525033 | 242197 | 4261 | 33358 | 4070 | 12822 |
GOLAGHAT (288) | 1125 | 1136122 | 561212 | 545871 | 272976 | 4778 | 38746 | 3211 | 13299 |
Showing 1 to 10 of 36 entries