Welfare
Of The Weaker Sections
State Name: CHHATTISGARH (22)
District Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of physically challenged persons receiving any disability benefit under Govt. scheme in the village | No. of individuals in this village currently
receiving pensions under National Social Assistance Programme (NSAP) / Under State Schemes | ||||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Old age | Disability | Widow |
District Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of physically challenged persons receiving any disability benefit under Govt. scheme in the village | No. of individuals in this village currently
receiving pensions under National Social Assistance Programme (NSAP) / Under State Schemes | ||||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Old age | Disability | Widow | ||||
State Total | 19951 | 24047470 | 11526984 | 11297667 | 6105081 | 102203 | 811053 | 99260 | 367573 |
BASTAR (374) | 621 | 801430 | 361305 | 375047 | 200902 | 3347 | 18540 | 2642 | 11977 |
BILASPUR (375) | 668 | 1530167 | 753706 | 702721 | 387393 | 7390 | 51909 | 7761 | 18940 |
DANTEWADA (376) | 223 | 233707 | 112831 | 117328 | 56379 | 1095 | 7513 | 740 | 5575 |
DHAMTARI (377) | 623 | 736628 | 351008 | 355395 | 167885 | 3122 | 24278 | 2880 | 13634 |
DURG (378) | 384 | 690605 | 342497 | 333862 | 155951 | 3026 | 16381 | 2103 | 7180 |
JANJGIR-CHAMPA (379) | 425 | 1048657 | 515725 | 481233 | 287305 | 5128 | 40053 | 4019 | 15964 |
JASHPUR (380) | 755 | 969421 | 450045 | 448741 | 243823 | 3339 | 38627 | 3395 | 13833 |
KANKER (381) | 1084 | 823399 | 367385 | 367748 | 173568 | 2704 | 21883 | 2469 | 14827 |
KABIRDHAM (382) | 971 | 834408 | 406501 | 391743 | 268411 | 5259 | 31498 | 6106 | 15037 |
Showing 1 to 10 of 34 entries