Welfare
Of The Weaker Sections
State Name: GUJARAT (24)
District Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of physically challenged persons receiving any disability benefit under Govt. scheme in the village | No. of individuals in this village currently
receiving pensions under National Social Assistance Programme (NSAP) / Under State Schemes | ||||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Old age | Disability | Widow |
District Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of physically challenged persons receiving any disability benefit under Govt. scheme in the village | No. of individuals in this village currently
receiving pensions under National Social Assistance Programme (NSAP) / Under State Schemes | ||||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Old age | Disability | Widow | ||||
State Total | 18893 | 40803397 | 20441926 | 18960901 | 9385339 | 82434 | 551715 | 69230 | 652249 |
AHMADABAD (438) | 495 | 1297410 | 656197 | 587145 | 265640 | 2443 | 12891 | 1864 | 12703 |
AMRELI (439) | 636 | 1171368 | 592238 | 570954 | 271159 | 1948 | 11793 | 1497 | 9647 |
ANAND (440) | 363 | 1570096 | 815759 | 744065 | 355357 | 2746 | 34604 | 2782 | 42719 |
BANAS KANTHA (441) | 1328 | 3256115 | 1667099 | 1502661 | 699522 | 4698 | 37394 | 3507 | 41777 |
BHARUCH (442) | 667 | 1246551 | 647618 | 594031 | 356507 | 3303 | 21096 | 1884 | 36044 |
BHAVNAGAR (443) | 700 | 1745060 | 843412 | 779567 | 319853 | 2430 | 16284 | 3412 | 20640 |
DANG (444) | 307 | 273044 | 137395 | 134894 | 54756 | 693 | 4707 | 573 | 3509 |
DOHAD (445) | 786 | 2476030 | 1172524 | 1144842 | 551122 | 3936 | 43702 | 3163 | 17547 |
GANDHINAGAR (446) | 294 | 948382 | 490774 | 448668 | 215759 | 2216 | 8040 | 1562 | 15801 |
Showing 1 to 10 of 34 entries