Welfare
Of The Weaker Sections
State Name: HARYANA (6)
District Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of physically challenged persons receiving any disability benefit under Govt. scheme in the village | No. of individuals in this village currently
receiving pensions under National Social Assistance Programme (NSAP) / Under State Schemes | ||||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Old age | Disability | Widow |
District Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of physically challenged persons receiving any disability benefit under Govt. scheme in the village | No. of individuals in this village currently
receiving pensions under National Social Assistance Programme (NSAP) / Under State Schemes | ||||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Old age | Disability | Widow | ||||
State Total | 7417 | 22320778 | 11219647 | 9865707 | 4087307 | 127168 | 1625499 | 147351 | 609034 |
AMBALA (58) | 480 | 797394 | 350014 | 323569 | 134562 | 4325 | 56545 | 5430 | 16703 |
BHIWANI (59) | 373 | 1429332 | 726511 | 638898 | 283688 | 7514 | 106188 | 9271 | 43007 |
FARIDABAD (60) | 129 | 497435 | 236661 | 203174 | 79767 | 1715 | 20795 | 1892 | 9159 |
FATEHABAD (61) | 336 | 837268 | 432163 | 389100 | 162552 | 7316 | 58568 | 6520 | 25180 |
GURUGRAM (62) | 189 | 348081 | 181304 | 161052 | 70132 | 1939 | 25794 | 1537 | 9329 |
HISAR (63) | 323 | 1692512 | 833572 | 730183 | 315022 | 7082 | 148425 | 7300 | 61454 |
JHAJJAR (64) | 277 | 1074396 | 528896 | 466164 | 225992 | 5406 | 89438 | 7785 | 32065 |
JIND (65) | 312 | 1256900 | 668616 | 582451 | 223835 | 10583 | 104902 | 11458 | 39870 |
KAITHAL (66) | 313 | 1078265 | 541610 | 487834 | 206231 | 6253 | 80483 | 5588 | 34820 |
Showing 1 to 10 of 23 entries