Daily Upload Progress
State Name: Karnataka (29) District Name: Shivamogga (547)
Developmment Block Name | Total GP | Total Village | GP Uninhabited | Field Survey Status (No. of GPs) | No of GPs where Gram Sabha Video Uploaded | No of GPs where Field Survey Completed | Block Verification Status (No. of GPs) | No of GPs where Survey Finalized | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Data Survey | Gram panchayat Validated Copy | Geo Referencing | Gram Panchayat Validated Copy | Data Verification | Geo Referencing | ||||||||||||||
Field Survey Status (No. Of GPs) - Data Survey - Downloaded | Field
Survey Status (No. Of GPs) - Data Survey - Downloaded but not Started | Field
Survey Status (No. Of GPs) - Data Survey - Some villages data Uploaded | Field
Survey Status (No. Of GPs) - Data Survey - All villages data Uploaded | Field
Survey Status (No. Of GPs) - Gram Panchayat Validated Copy - All
Villages signed Uploaded | Field
Survey Status (No. Of GPs) - Geo Referencing - No of GPs having Assets | Field
Survey Status (No. Of GPs) - Geo Referencing - Some assets Geo- tagged | Field
Survey Status (No. Of GPs) - Geo Referencing - All assets Geo- tagged | Field
Block Verification Status (No. Of GPs) - Gram Panchayat
Validated Copy - All Villages signed Accepted | Field
Block Verification Status (No. Of GPs) - Gram Panchayat
Validated Copy - Some Villages signed Rejected | Field
Block Verification Status (No. Of GPs) - Data Verification - All
villages Survey Data Verified | Field
Block Verification Status (No. Of GPs) - Geo Referencing - All
Geo tagged images Accepted | Field
Block Verification Status (No. Of GPs) - Geo Referencing - Some
Geo tagged images Rejected |
Developmment Block Name | Total GP | Total Village | GP Uninhabited | Field Survey Status
(No. of GPs) | No of GPs where Gram Sabha Video Uploaded | No of GPs where Field Survey Completed | Block Verification
Status (No. of GPs) | No of GPs where Survey Finalized | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Data Survey | Gram panchayat Validated Copy | Geo Referencing | Gram Panchayat Validated Copy | Data Verification | Geo Referencing | ||||||||||||||
Field
Survey Status (No. Of GPs) - Data Survey - Downloaded | Field
Survey Status (No. Of GPs) - Data Survey - Downloaded but not Started | Field
Survey Status (No. Of GPs) - Data Survey - Some villages data Uploaded | Field
Survey Status (No. Of GPs) - Data Survey - All villages data Uploaded | Field
Survey Status (No. Of GPs) - Gram Panchayat Validated Copy - All
Villages signed Uploaded | Field
Survey Status (No. Of GPs) - Geo Referencing - No of GPs having Assets | Field
Survey Status (No. Of GPs) - Geo Referencing - Some assets Geo- tagged | Field
Survey Status (No. Of GPs) - Geo Referencing - All assets Geo- tagged | Field
Block Verification Status (No. Of GPs) - Gram Panchayat
Validated Copy - All Villages signed Accepted | Field
Block Verification Status (No. Of GPs) - Gram Panchayat
Validated Copy - Some Villages signed Rejected | Field
Block Verification Status (No. Of GPs) - Data Verification - All
villages Survey Data Verified | Field
Block Verification Status (No. Of GPs) - Geo Referencing - All
Geo tagged images Accepted | Field
Block Verification Status (No. Of GPs) - Geo Referencing - Some
Geo tagged images Rejected | |||||||
Total | 262 | 1542 | 0 | 262 | 0 | 0 | 262 | 262 | 262 | 6 | 256 | 262 | 256 | 262 | 0 | 262 | 255 | 0 | 255 |
Bhadravati | 39 | 138 | 0 | 39 | 0 | 0 | 39 | 39 | 39 | 0 | 39 | 39 | 39 | 39 | 0 | 39 | 39 | 0 | 39 |
Hosanagara | 30 | 209 | 0 | 30 | 0 | 0 | 30 | 30 | 30 | 3 | 27 | 30 | 27 | 30 | 0 | 30 | 27 | 0 | 27 |
Sagar | 35 | 269 | 0 | 35 | 0 | 0 | 35 | 35 | 35 | 0 | 35 | 35 | 35 | 35 | 0 | 35 | 35 | 0 | 35 |
Shikarpur | 43 | 172 | 0 | 43 | 0 | 0 | 43 | 43 | 43 | 0 | 43 | 43 | 43 | 43 | 0 | 43 | 43 | 0 | 43 |
Shivamogga | 42 | 218 | 0 | 42 | 0 | 0 | 42 | 42 | 42 | 1 | 41 | 42 | 41 | 42 | 0 | 42 | 40 | 0 | 40 |
Sorab | 35 | 289 | 0 | 35 | 0 | 0 | 35 | 35 | 35 | 2 | 33 | 35 | 33 | 35 | 0 | 35 | 33 | 0 | 33 |
Tirthahalli | 38 | 247 | 0 | 38 | 0 | 0 | 38 | 38 | 38 | 0 | 38 | 38 | 38 | 38 | 0 | 38 | 38 | 0 | 38 |
Showing 1 to 8 of 8 entries