Grouping Of The GPs Based Of GPs Score Range
Location [ State : BIHAR(10) District : AURANGABAD(189) ] |
Block Name | Total Number of GPs Where MA Data Survey Completed | Count Of GPs Having Score | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
More than 150+ | Between 140 to 150 | Between 130 to 140 | Between 120 to 130 | Between 110 to 120 | Between 100 to 110 | Between 90 to 100 | Between 80 to 90 | Between 70 to 80 | Between 60 to 70 | Between 50 to 60 | Between 40 to 50 | Between 30 to 40 | Between 20 to 30 | Between 10 to 20 | Less than 10 | ||
District Total | 202 | 0 | 0 | 0 | 2 | 5 | 6 | 8 | 26 | 39 | 52 | 30 | 19 | 9 | 3 | 3 | 0 |
AURANGABAD (1633) | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 | 4 | 1 | 1 | 0 | 0 |
BARUN (1634) | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 4 | 2 | 0 | 0 | 0 | 0 |
DAUDNAGAR (1635) | 15 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
DEO (1636) | 15 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
GOH (1637) | 20 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 10 | 1 | 2 | 0 | 0 | 0 | 0 |
HASPURA (1638) | 14 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
KUTUMBA (1639) | 20 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 8 | 1 | 1 | 1 | 0 | 0 | 0 |
MADANPUR (1640) | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 7 | 4 | 3 | 1 | 0 | 0 | 0 | 0 |
NABINAGAR (1641) | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 5 | 3 | 5 | 2 | 3 | 0 |
Showing 1 to 10 of 12 entries