Grouping Of The GPs Based Of GPs Score Range
Location [ State : BIHAR(10) District : BHAGALPUR(192) ] |
Block Name | Total Number of GPs Where MA Data Survey Completed | Count Of GPs Having Score | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
More than 150+ | Between 140 to 150 | Between 130 to 140 | Between 120 to 130 | Between 110 to 120 | Between 100 to 110 | Between 90 to 100 | Between 80 to 90 | Between 70 to 80 | Between 60 to 70 | Between 50 to 60 | Between 40 to 50 | Between 30 to 40 | Between 20 to 30 | Between 10 to 20 | Less than 10 | ||
District Total | 238 | 0 | 0 | 0 | 1 | 0 | 1 | 24 | 19 | 58 | 61 | 45 | 21 | 6 | 2 | 0 | 0 |
BIHPUR (1673) | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
Kahalgaon (1674) | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 9 | 8 | 4 | 0 | 0 | 0 | 0 |
GOPALPUR (1675) | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
GORADIH (1676) | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 3 | 3 | 0 | 0 | 0 | 0 |
ISMAILPUR (1677) | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JAGDISHPUR (1678) | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 8 | 2 | 0 | 0 | 0 | 0 | 0 |
KHARIK (1679) | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
NARAYANPUR (1680) | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
NATHNAGAR (1681) | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
Showing 1 to 10 of 17 entries