Grouping Of The GPs Based Of GPs Score Range
Location [ State : BIHAR(10) District : BUXAR(194) ] |
Block Name | Total Number of GPs Where MA Data Survey Completed | Count Of GPs Having Score | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
More than 150+ | Between 140 to 150 | Between 130 to 140 | Between 120 to 130 | Between 110 to 120 | Between 100 to 110 | Between 90 to 100 | Between 80 to 90 | Between 70 to 80 | Between 60 to 70 | Between 50 to 60 | Between 40 to 50 | Between 30 to 40 | Between 20 to 30 | Between 10 to 20 | Less than 10 | ||
District Total | 142 | 0 | 0 | 0 | 0 | 3 | 8 | 9 | 11 | 38 | 43 | 21 | 7 | 2 | 0 | 0 | 0 |
BRAHMPUR (1703) | 18 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 4 | 7 | 1 | 0 | 1 | 0 | 0 | 0 |
BUXAR (1704) | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 7 | 3 | 1 | 0 | 0 | 0 | 0 |
CHAKKI (1705) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
CHAUSA (1706) | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
CHOUGAIN (1707) | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
DUMRAON (1708) | 16 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
ITARHI (1709) | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 4 | 1 | 0 | 0 | 0 | 0 |
KESATH (1710) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
NAWANAGAR (1711) | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
Showing 1 to 10 of 12 entries