Grouping Of The GPs Based Of GPs Score Range
Location [ State : ASSAM(18) District : BONGAIGAON(281) ] |
Block Name | Total Number of GPs Where MA Data Survey Completed | Count Of GPs Having Score | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
More than 150+ | Between 140 to 150 | Between 130 to 140 | Between 120 to 130 | Between 110 to 120 | Between 100 to 110 | Between 90 to 100 | Between 80 to 90 | Between 70 to 80 | Between 60 to 70 | Between 50 to 60 | Between 40 to 50 | Between 30 to 40 | Between 20 to 30 | Between 10 to 20 | Less than 10 | ||
District Total | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 14 | 19 | 17 | 7 | 3 | 1 | 1 | 0 | 0 |
BOITAMARI (2501) | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
DANGTOL (2503) | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
MANIKPUR (2504) | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
SRIJANGRAM (2506) | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 | 3 | 0 | 0 | 1 | 0 | 0 |
TAPATTARY (2507) | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
Showing 1 to 6 of 6 entries