Grouping Of The GPs Based Of GPs Score Range
Location [ State : CHHATTISGARH(22) District : DHAMTARI(377) ] |
Block Name | Total Number of GPs Where MA Data Survey Completed | Count Of GPs Having Score | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
More than 150+ | Between 140 to 150 | Between 130 to 140 | Between 120 to 130 | Between 110 to 120 | Between 100 to 110 | Between 90 to 100 | Between 80 to 90 | Between 70 to 80 | Between 60 to 70 | Between 50 to 60 | Between 40 to 50 | Between 30 to 40 | Between 20 to 30 | Between 10 to 20 | Less than 10 | ||
District Total | 362 | 0 | 0 | 0 | 2 | 7 | 32 | 64 | 90 | 77 | 48 | 27 | 13 | 1 | 1 | 0 | 0 |
DHAMTARI (3625) | 94 | 0 | 0 | 0 | 2 | 2 | 21 | 24 | 19 | 19 | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
KURUD (3626) | 100 | 0 | 0 | 0 | 0 | 5 | 7 | 20 | 21 | 19 | 17 | 4 | 7 | 0 | 0 | 0 | 0 |
MAGARLOD (3627) | 66 | 0 | 0 | 0 | 0 | 0 | 3 | 13 | 25 | 10 | 8 | 6 | 1 | 0 | 0 | 0 | 0 |
NAGARI (3628) | 102 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 25 | 29 | 19 | 15 | 4 | 1 | 1 | 0 | 0 |
Showing 1 to 5 of 5 entries