Grouping Of The GPs Based Of GPs Score Range
Location [ State : CHHATTISGARH(22) District : KANKER(381) ] |
Block Name | Total Number of GPs Where MA Data Survey Completed | Count Of GPs Having Score | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
More than 150+ | Between 140 to 150 | Between 130 to 140 | Between 120 to 130 | Between 110 to 120 | Between 100 to 110 | Between 90 to 100 | Between 80 to 90 | Between 70 to 80 | Between 60 to 70 | Between 50 to 60 | Between 40 to 50 | Between 30 to 40 | Between 20 to 30 | Between 10 to 20 | Less than 10 | ||
District Total | 454 | 0 | 0 | 0 | 2 | 21 | 40 | 101 | 97 | 80 | 47 | 40 | 13 | 10 | 2 | 1 | 0 |
ANTAGARH (3658) | 56 | 0 | 0 | 0 | 2 | 11 | 10 | 9 | 8 | 4 | 3 | 8 | 1 | 0 | 0 | 0 | 0 |
BHANUPRATAPPUR (3659) | 52 | 0 | 0 | 0 | 0 | 1 | 2 | 15 | 7 | 11 | 12 | 3 | 1 | 0 | 0 | 0 | 0 |
CHARAMA (3660) | 64 | 0 | 0 | 0 | 0 | 4 | 11 | 24 | 17 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
DURGUKONDAL (3661) | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 10 | 11 | 6 | 3 | 4 | 1 | 0 | 0 |
KANKER (3662) | 64 | 0 | 0 | 0 | 0 | 4 | 5 | 17 | 22 | 8 | 5 | 2 | 1 | 0 | 0 | 0 | 0 |
KOILEBEDA (3663) | 103 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 15 | 25 | 14 | 20 | 7 | 6 | 0 | 1 | 0 |
NARHARPUR (3664) | 71 | 0 | 0 | 0 | 0 | 1 | 11 | 21 | 20 | 16 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Showing 1 to 8 of 8 entries