Grouping Of The GPs Based Of GPs Score Range
Location [ State : CHHATTISGARH(22) District : KABIRDHAM(382) ] |
Block Name | Total Number of GPs Where MA Data Survey Completed | Count Of GPs Having Score | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
More than 150+ | Between 140 to 150 | Between 130 to 140 | Between 120 to 130 | Between 110 to 120 | Between 100 to 110 | Between 90 to 100 | Between 80 to 90 | Between 70 to 80 | Between 60 to 70 | Between 50 to 60 | Between 40 to 50 | Between 30 to 40 | Between 20 to 30 | Between 10 to 20 | Less than 10 | ||
District Total | 468 | 0 | 0 | 1 | 2 | 5 | 14 | 46 | 88 | 114 | 109 | 64 | 16 | 8 | 1 | 0 | 0 |
BODLA (3665) | 123 | 0 | 0 | 0 | 2 | 0 | 5 | 10 | 16 | 30 | 34 | 17 | 7 | 2 | 0 | 0 | 0 |
KAWARDHA (3666) | 105 | 0 | 0 | 0 | 0 | 2 | 2 | 11 | 20 | 25 | 24 | 16 | 4 | 1 | 0 | 0 | 0 |
PANDARIYA (3667) | 144 | 0 | 0 | 0 | 0 | 1 | 6 | 10 | 29 | 28 | 35 | 26 | 4 | 4 | 1 | 0 | 0 |
S.LOHARA (3668) | 96 | 0 | 0 | 1 | 0 | 2 | 1 | 15 | 23 | 31 | 16 | 5 | 1 | 1 | 0 | 0 | 0 |
Showing 1 to 5 of 5 entries