Grouping Of The GPs Based Of GPs Score Range
Location [ State : GUJARAT(24) District : AMRELI(439) ] |
Block Name | Total Number of GPs Where MA Data Survey Completed | Count Of GPs Having Score | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
More than 150+ | Between 140 to 150 | Between 130 to 140 | Between 120 to 130 | Between 110 to 120 | Between 100 to 110 | Between 90 to 100 | Between 80 to 90 | Between 70 to 80 | Between 60 to 70 | Between 50 to 60 | Between 40 to 50 | Between 30 to 40 | Between 20 to 30 | Between 10 to 20 | Less than 10 | ||
District Total | 602 | 0 | 0 | 0 | 2 | 6 | 8 | 38 | 124 | 147 | 193 | 61 | 16 | 7 | 0 | 0 | 0 |
AMRELI (4060) | 68 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 11 | 21 | 20 | 9 | 5 | 0 | 0 | 0 | 0 |
BABRA (4061) | 57 | 0 | 0 | 0 | 2 | 4 | 4 | 9 | 22 | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
BAGASARA (4062) | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 12 | 5 | 8 | 2 | 0 | 0 | 0 | 0 |
DHARI (4063) | 73 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 19 | 16 | 25 | 7 | 0 | 0 | 0 | 0 | 0 |
JAFRABAD (4064) | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 9 | 17 | 1 | 1 | 1 | 0 | 0 | 0 |
KHAMBHA (4065) | 54 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 9 | 28 | 7 | 3 | 4 | 0 | 0 | 0 |
KUNKAVAV -VADIA (4066) | 45 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 11 | 10 | 11 | 3 | 0 | 0 | 0 | 0 | 0 |
LATHI (4067) | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 10 | 15 | 12 | 2 | 3 | 0 | 0 | 0 | 0 |
LILIA (4068) | 37 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 11 | 15 | 2 | 0 | 2 | 0 | 0 | 0 |
Showing 1 to 10 of 12 entries