Grouping Of The GPs Based Of GPs Score Range
Location [ State : GUJARAT(24) District : BANAS KANTHA(441) ] |
Block Name | Total Number of GPs Where MA Data Survey Completed | Count Of GPs Having Score | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
More than 150+ | Between 140 to 150 | Between 130 to 140 | Between 120 to 130 | Between 110 to 120 | Between 100 to 110 | Between 90 to 100 | Between 80 to 90 | Between 70 to 80 | Between 60 to 70 | Between 50 to 60 | Between 40 to 50 | Between 30 to 40 | Between 20 to 30 | Between 10 to 20 | Less than 10 | ||
District Total | 962 | 0 | 0 | 1 | 29 | 32 | 59 | 106 | 181 | 215 | 164 | 102 | 49 | 12 | 8 | 3 | 1 |
AMIRGADH (4079) | 33 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 10 | 9 | 4 | 0 | 0 | 2 | 0 | 0 |
BHABHAR (4080) | 46 | 0 | 0 | 0 | 5 | 5 | 8 | 3 | 8 | 9 | 5 | 2 | 1 | 0 | 0 | 0 | 0 |
DANTA (4081) | 58 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 12 | 17 | 10 | 11 | 2 | 1 | 0 | 0 | 0 |
DANTIVADA (4082) | 44 | 0 | 0 | 0 | 1 | 1 | 1 | 5 | 7 | 7 | 7 | 4 | 6 | 5 | 0 | 0 | 0 |
DEESA (4083) | 109 | 0 | 0 | 1 | 19 | 11 | 10 | 10 | 17 | 11 | 12 | 12 | 6 | 0 | 0 | 0 | 0 |
DEODAR (4084) | 64 | 0 | 0 | 0 | 1 | 1 | 3 | 5 | 11 | 12 | 15 | 5 | 9 | 1 | 1 | 0 | 0 |
DHANERA (4085) | 66 | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 15 | 13 | 13 | 7 | 3 | 0 | 0 | 1 | 0 |
KANKREJ (4086) | 98 | 0 | 0 | 0 | 0 | 3 | 4 | 9 | 15 | 22 | 14 | 13 | 9 | 4 | 3 | 2 | 0 |
PALANPUR (4087) | 108 | 0 | 0 | 0 | 0 | 2 | 3 | 25 | 22 | 31 | 19 | 6 | 0 | 0 | 0 | 0 | 0 |
Showing 1 to 10 of 15 entries