Grouping Of The GPs Based Of GPs Score Range
Location [ State : GUJARAT(24) District : BHARUCH(442) ] |
Block Name | Total Number of GPs Where MA Data Survey Completed | Count Of GPs Having Score | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
More than 150+ | Between 140 to 150 | Between 130 to 140 | Between 120 to 130 | Between 110 to 120 | Between 100 to 110 | Between 90 to 100 | Between 80 to 90 | Between 70 to 80 | Between 60 to 70 | Between 50 to 60 | Between 40 to 50 | Between 30 to 40 | Between 20 to 30 | Between 10 to 20 | Less than 10 | ||
District Total | 545 | 0 | 0 | 2 | 8 | 14 | 35 | 93 | 120 | 125 | 95 | 42 | 11 | 0 | 0 | 0 | 0 |
AMOD (4091) | 49 | 0 | 0 | 0 | 0 | 1 | 3 | 8 | 9 | 16 | 9 | 3 | 0 | 0 | 0 | 0 | 0 |
ANKLESVAR (4092) | 59 | 0 | 0 | 0 | 0 | 2 | 2 | 10 | 15 | 13 | 11 | 5 | 1 | 0 | 0 | 0 | 0 |
BHARUCH (4093) | 92 | 0 | 0 | 1 | 7 | 9 | 11 | 29 | 19 | 6 | 7 | 2 | 1 | 0 | 0 | 0 | 0 |
HANSOT (4094) | 46 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 14 | 14 | 11 | 2 | 0 | 0 | 0 | 0 | 0 |
JAMBUSAR (4095) | 70 | 0 | 0 | 0 | 0 | 1 | 5 | 14 | 18 | 17 | 8 | 5 | 2 | 0 | 0 | 0 | 0 |
JHAGADIA (4096) | 80 | 0 | 0 | 0 | 0 | 0 | 4 | 15 | 15 | 25 | 14 | 5 | 2 | 0 | 0 | 0 | 0 |
VAGRA (4097) | 63 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 12 | 19 | 17 | 8 | 2 | 0 | 0 | 0 | 0 |
VALIA (4098) | 47 | 0 | 0 | 1 | 1 | 1 | 5 | 6 | 8 | 7 | 11 | 7 | 0 | 0 | 0 | 0 | 0 |
Netrang (7157) | 39 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 10 | 8 | 7 | 5 | 3 | 0 | 0 | 0 | 0 |
Showing 1 to 10 of 10 entries