Grouping Of The GPs Based Of GPs Score Range
Location [ State : GUJARAT(24) District : BHAVNAGAR(443) ] |
Block Name | Total Number of GPs Where MA Data Survey Completed | Count Of GPs Having Score | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
More than 150+ | Between 140 to 150 | Between 130 to 140 | Between 120 to 130 | Between 110 to 120 | Between 100 to 110 | Between 90 to 100 | Between 80 to 90 | Between 70 to 80 | Between 60 to 70 | Between 50 to 60 | Between 40 to 50 | Between 30 to 40 | Between 20 to 30 | Between 10 to 20 | Less than 10 | ||
District Total | 665 | 0 | 0 | 5 | 16 | 34 | 69 | 63 | 93 | 106 | 118 | 109 | 43 | 9 | 0 | 0 | 0 |
BHAVNAGAR (4099) | 51 | 0 | 0 | 0 | 0 | 5 | 9 | 13 | 20 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GARIADHAR (4102) | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 17 | 19 | 8 | 3 | 0 | 0 | 0 | 0 |
GHOGHA (4103) | 41 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 8 | 19 | 10 | 0 | 0 | 0 | 0 |
MAHUVA (4104) | 115 | 0 | 0 | 5 | 11 | 21 | 33 | 13 | 4 | 3 | 8 | 12 | 5 | 0 | 0 | 0 | 0 |
PALITANA (4105) | 79 | 0 | 0 | 0 | 0 | 3 | 5 | 9 | 19 | 21 | 11 | 6 | 5 | 0 | 0 | 0 | 0 |
SIHOR (4106) | 78 | 0 | 0 | 0 | 3 | 2 | 15 | 15 | 22 | 14 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
TALAJA (4107) | 118 | 0 | 0 | 0 | 2 | 3 | 2 | 8 | 8 | 22 | 25 | 35 | 7 | 6 | 0 | 0 | 0 |
UMRALA (4108) | 43 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 12 | 10 | 6 | 4 | 5 | 0 | 0 | 0 | 0 |
VALLABHIPUR (4109) | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 10 | 24 | 10 | 3 | 3 | 0 | 0 | 0 |
Showing 1 to 10 of 11 entries