Grouping Of The GPs Based Of GPs Score Range
Location [ State : HARYANA(6) District : BHIWANI(59) ] |
Block Name | Total Number of GPs Where MA Data Survey Completed | Count Of GPs Having Score | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
More than 150+ | Between 140 to 150 | Between 130 to 140 | Between 120 to 130 | Between 110 to 120 | Between 100 to 110 | Between 90 to 100 | Between 80 to 90 | Between 70 to 80 | Between 60 to 70 | Between 50 to 60 | Between 40 to 50 | Between 30 to 40 | Between 20 to 30 | Between 10 to 20 | Less than 10 | ||
District Total | 312 | 0 | 0 | 1 | 3 | 6 | 10 | 42 | 61 | 87 | 62 | 29 | 9 | 2 | 0 | 0 | 0 |
BAWANI KHERA (454) | 33 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 5 | 15 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
BEHAL (455) | 29 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 6 | 8 | 6 | 2 | 0 | 2 | 0 | 0 | 0 |
BHIWANI (456) | 78 | 0 | 0 | 1 | 0 | 1 | 5 | 12 | 16 | 19 | 12 | 10 | 2 | 0 | 0 | 0 | 0 |
KAIRU (459) | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 11 | 9 | 2 | 5 | 3 | 0 | 0 | 0 | 0 |
LOHARU (460) | 45 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 6 | 13 | 12 | 6 | 1 | 0 | 0 | 0 | 0 |
SIWANI (461) | 37 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 5 | 13 | 11 | 2 | 0 | 0 | 0 | 0 | 0 |
TOSHAM (462) | 55 | 0 | 0 | 0 | 0 | 1 | 2 | 10 | 12 | 10 | 13 | 4 | 3 | 0 | 0 | 0 | 0 |
Showing 1 to 8 of 8 entries