Grouping Of The GPs Based Of GPs Score Range
Location [ State : HARYANA(6) District : GURUGRAM(62) ] |
Block Name | Total Number of GPs Where MA Data Survey Completed | Count Of GPs Having Score | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
More than 150+ | Between 140 to 150 | Between 130 to 140 | Between 120 to 130 | Between 110 to 120 | Between 100 to 110 | Between 90 to 100 | Between 80 to 90 | Between 70 to 80 | Between 60 to 70 | Between 50 to 60 | Between 40 to 50 | Between 30 to 40 | Between 20 to 30 | Between 10 to 20 | Less than 10 | ||
District Total | 157 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 12 | 28 | 37 | 34 | 27 | 8 | 1 | 0 | 0 |
FARRUKH NAGAR (475) | 47 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 7 | 9 | 11 | 8 | 2 | 1 | 0 | 0 |
GURGAON (477) | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 1 | 2 | 0 | 0 | 0 |
PATAUDI (480) | 65 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 11 | 19 | 14 | 11 | 2 | 0 | 0 | 0 |
SOHNA (482) | 35 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 8 | 8 | 6 | 7 | 2 | 0 | 0 | 0 |
Showing 1 to 5 of 5 entries