Grouping Of The GPs Based Of GPs Score Range
Location [ State : HARYANA(6) District : HISAR(63) ] |
Block Name | Total Number of GPs Where MA Data Survey Completed | Count Of GPs Having Score | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
More than 150+ | Between 140 to 150 | Between 130 to 140 | Between 120 to 130 | Between 110 to 120 | Between 100 to 110 | Between 90 to 100 | Between 80 to 90 | Between 70 to 80 | Between 60 to 70 | Between 50 to 60 | Between 40 to 50 | Between 30 to 40 | Between 20 to 30 | Between 10 to 20 | Less than 10 | ||
District Total | 307 | 0 | 0 | 1 | 0 | 3 | 16 | 38 | 57 | 82 | 73 | 31 | 5 | 1 | 0 | 0 | 0 |
ADAMPUR (484) | 26 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 9 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
AGROHA (485) | 22 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
BARWALA (486) | 44 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | 15 | 11 | 4 | 2 | 0 | 0 | 0 | 0 |
HANSI-I (487) | 55 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 8 | 19 | 13 | 6 | 2 | 0 | 0 | 0 | 0 |
HANSI-II (488) | 23 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 5 | 5 | 2 | 1 | 1 | 0 | 0 | 0 |
HISAR-I (489) | 47 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 6 | 23 | 10 | 0 | 0 | 0 | 0 | 0 |
HISAR-II (490) | 42 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 8 | 16 | 8 | 5 | 0 | 0 | 0 | 0 | 0 |
NARNAUND (491) | 30 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 6 | 6 | 7 | 1 | 0 | 0 | 0 | 0 | 0 |
UKLANA (492) | 18 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
Showing 1 to 10 of 10 entries