Grouping Of The GPs Based Of GPs Score Range
Location [ State : ANDAMAN AND NICOBAR ISLANDS(35) District : NORTH AND MIDDLE ANDAMAN(632) ] |
Block Name | Total Number of GPs Where MA Data Survey Completed | Count Of GPs Having Score | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
More than 150+ | Between 140 to 150 | Between 130 to 140 | Between 120 to 130 | Between 110 to 120 | Between 100 to 110 | Between 90 to 100 | Between 80 to 90 | Between 70 to 80 | Between 60 to 70 | Between 50 to 60 | Between 40 to 50 | Between 30 to 40 | Between 20 to 30 | Between 10 to 20 | Less than 10 | ||
District Total | 37 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 12 | 13 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
DIGLIPUR (6492) | 15 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
MAYABUNDER (6495) | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
RANGAT (6497) | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Showing 1 to 4 of 4 entries