Grouping Of The GPs Based Of GPs Score Range
Location [ State : HARYANA(6) District : JIND(65) ] |
Block Name | Total Number of GPs Where MA Data Survey Completed | Count Of GPs Having Score | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
More than 150+ | Between 140 to 150 | Between 130 to 140 | Between 120 to 130 | Between 110 to 120 | Between 100 to 110 | Between 90 to 100 | Between 80 to 90 | Between 70 to 80 | Between 60 to 70 | Between 50 to 60 | Between 40 to 50 | Between 30 to 40 | Between 20 to 30 | Between 10 to 20 | Less than 10 | ||
District Total | 300 | 0 | 0 | 0 | 0 | 2 | 2 | 22 | 70 | 115 | 69 | 16 | 4 | 0 | 0 | 0 | 0 |
ALEWA (498) | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
JIND (499) | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 36 | 16 | 2 | 0 | 0 | 0 | 0 | 0 |
JULANA (500) | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NARWANA (501) | 37 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 10 | 8 | 4 | 4 | 3 | 0 | 0 | 0 | 0 |
PILLUKHERA (502) | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
SAFIDON (503) | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 13 | 25 | 4 | 0 | 0 | 0 | 0 | 0 |
UCHANA (504) | 47 | 0 | 0 | 0 | 0 | 1 | 1 | 11 | 17 | 11 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
UJHANA (7096) | 20 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 6 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
Showing 1 to 9 of 9 entries