Grouping Of The GPs Based Of GPs Score Range
Location [ State : HARYANA(6) District : KAITHAL(66) ] |
Block Name | Total Number of GPs Where MA Data Survey Completed | Count Of GPs Having Score | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
More than 150+ | Between 140 to 150 | Between 130 to 140 | Between 120 to 130 | Between 110 to 120 | Between 100 to 110 | Between 90 to 100 | Between 80 to 90 | Between 70 to 80 | Between 60 to 70 | Between 50 to 60 | Between 40 to 50 | Between 30 to 40 | Between 20 to 30 | Between 10 to 20 | Less than 10 | ||
District Total | 277 | 0 | 0 | 0 | 3 | 2 | 11 | 13 | 26 | 41 | 68 | 54 | 42 | 14 | 2 | 0 | 1 |
GUHLA (505) | 66 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 2 | 14 | 23 | 15 | 5 | 0 | 0 | 1 |
KAITHAL (506) | 62 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 8 | 17 | 18 | 13 | 3 | 0 | 0 | 0 | 0 |
KALAYAT (507) | 29 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 6 | 6 | 6 | 4 | 1 | 2 | 0 | 0 | 0 |
PUNDRI (508) | 25 | 0 | 0 | 0 | 2 | 1 | 4 | 2 | 5 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
RAJOUND (509) | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 12 | 9 | 0 | 0 | 0 | 0 | 0 |
SIWAN (510) | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 3 | 21 | 7 | 2 | 0 | 0 |
DHAND (7097) | 27 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 3 | 8 | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
Showing 1 to 8 of 8 entries