Agriculture and Land Development, Fuel and Fodder
State Name: BIHAR (10) District Name: BHAGALPUR (192)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
No. of HHDs
in the village
receiving benefits
under Pradhan Mantri
Krishi Samman Nidhi
(PMKSN)
Availability of government seed centre
within the revenue boundary of the village
Whether this
village is part
of the
Watershed
Development
Project
Availability of
Community
Rain Water
Harvesting
System/Pond/Dam/
Check Dam etc.
Does the village has any Farmers
Collective under the Govt. scheme
Availability of warehouse
for food grain storage in village
Availability of
Primary
Processing
facilities in
village
Does the village
have access to
Custom Hiring
Centre
(Agri-equipments)
Availability of
soil testing centre in village
Availability of
fertilizer shop in village
Availability
of Common
pastures
in village
Total No. of
farmers registered
under Pradhan Mantri
Kisan Pension
Yojana (PMKPY)
Total No. of
farmers received
benefit under
Pradhan Mantri
Kisan Pension
Yojana (PMKPY)
No of HHDs
received benefits
under Pradhan
Mantri Fasal
Bima Yojana (PMFBY)
in the FY 2021-22
No of HHDs
in the village
practicing organic
farming currently.
No. of HHDs
in the village
received soil
health card during
the last financial
year (2021-22)
Main Source of irrigation
of the village
No. of HHDs
using drip
/sprinkler
irrigation
Total area
covered under
irrigation
(drip/sprinkler)
(In Hectare)
Total Male Female Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km. Farmers Produce
Organization
(FPOs)
Primary Agriculture
Cooperative Society
(PACS)
Both None Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km. Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km. Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km. Canal Surface water Ground water Other
District Total 1694 3650216 1912941 1602625 812249 218816 82 104 146 345 446 571 448 311 35 154 50 1455 126 96 123 303 436 610 66 99 30 82 80 213 416 873 204 98 191 366 418 417 69 161827 118458 69316 16676 15411 51 109 961 573 9669 35544
BIHPUR (1673) 59 190400 97327 69495 37465 9200 8 5 4 19 10 13 9 4 3 5 1 50 2 3 6 16 11 21 1 1 1 1 2 16 11 28 13 3 7 12 8 16 2 8863 6314 508 83 1243 1 0 35 23 57 0
GOPALPUR (1675) 28 107306 56787 45241 25599 7732 4 0 6 5 2 11 3 3 1 14 1 12 8 1 2 2 1 14 0 3 0 0 1 2 0 25 7 1 8 2 0 10 0 1788 1499 931 223 1347 0 1 22 5 1 3166
GORADIH (1676) 133 180220 92566 81865 49440 13733 4 12 11 15 43 48 13 25 2 3 6 122 8 10 17 17 41 40 4 1 0 10 5 12 29 77 6 11 13 24 46 33 3 12956 9660 5288 485 575 9 1 76 47 1032 3153
ISMAILPUR (1677) 20 57637 31181 26456 13290 6164 8 0 0 1 4 7 8 7 1 1 1 17 3 0 0 0 8 9 5 4 5 0 0 0 5 10 7 0 1 2 6 4 4 2280 1436 3223 176 97 0 0 13 7 313 344
JAGDISHPUR (1678) 175 271064 145151 123425 43881 8005 6 3 5 27 55 79 38 46 6 39 1 129 19 4 2 19 45 86 6 42 1 4 2 20 40 108 18 4 11 22 58 62 5 9480 5110 2875 613 1056 12 14 91 58 422 1118
Kahalgaon (1674) 241 553647 280286 238140 130234 28692 5 7 13 53 84 79 29 52 2 10 9 220 8 4 9 49 86 85 3 3 0 2 3 29 78 129 24 8 39 74 67 29 4 25899 21789 9382 2926 651 1 24 133 83 1185 1018
KHARIK (1679) 43 153820 84076 67369 44354 9068 2 4 2 7 15 13 7 4 1 3 0 39 5 2 4 8 7 17 0 0 1 1 0 2 10 29 7 2 2 6 9 17 2 7244 6044 2112 335 846 0 0 30 13 550 0
NARAYANPUR (1680) 42 196330 105782 88545 32554 10431 2 1 3 5 14 17 3 4 0 2 1 39 1 2 2 6 5 26 2 2 0 2 4 4 5 27 6 1 3 7 8 17 1 9027 6109 1182 1200 260 0 0 13 29 2231 646
NATHNAGAR (1681) 158 206435 106373 88299 41180 16482 12 19 17 31 46 33 34 12 7 8 6 137 11 20 20 25 51 31 12 7 7 13 14 24 55 45 19 10 25 30 51 23 4 11267 8502 4368 1396 779 6 1 83 68 656 3823
NAUGACHHIA (1682) 24 240576 129936 109502 58710 7487 2 2 7 9 1 3 1 7 1 10 1 12 3 0 8 7 3 3 0 3 2 0 5 5 4 8 7 2 10 4 1 0 3 4427 3409 70 225 257 0 1 23 0 1182 2736
PIRPAINTI (1683) 124 462268 244329 200712 102631 41175 8 1 19 31 23 42 19 19 1 11 12 100 11 0 10 30 32 41 11 7 5 1 8 20 37 53 19 2 14 31 30 28 12 21934 14941 7258 1658 702 1 10 95 18 446 14494
RANGRACHOWK (1684) 20 130664 68094 56992 26056 9524 1 0 4 0 4 11 7 1 3 1 0 16 0 1 0 4 2 13 0 0 0 0 0 1 2 17 6 1 0 3 1 9 0 3034 1204 1019 677 2342 0 0 18 2 60 4
SABOUR (1685) 90 198846 102268 87988 47299 5897 6 7 14 27 33 3 18 14 1 19 2 68 4 7 7 16 35 21 9 0 0 7 20 15 37 11 12 7 13 24 29 5 5 4553 2496 5252 2192 2321 1 16 44 29 364 1626
SHAHKUND (1686) 186 191828 103687 85420 46901 19412 7 33 28 73 31 14 10 37 2 12 4 168 20 33 30 60 24 19 6 5 1 33 12 41 42 57 16 32 27 74 31 6 6 11655 10462 6339 1203 1737 8 15 97 66 583 989
SONHAULA (1687) 193 253186 130576 115151 63309 18150 4 4 11 27 48 99 11 62 2 13 4 174 17 6 5 32 47 86 7 18 5 4 3 14 30 137 27 8 14 38 43 63 8 18182 13911 15014 1903 612 4 6 152 31 324 116
SULTANGANJ (1688) 158 255989 134522 118025 49346 7664 3 6 2 15 33 99 14 14 2 3 1 152 6 3 1 12 38 98 0 3 2 4 1 8 31 112 10 6 4 13 30 95 10 9238 5572 4495 1381 586 8 20 36 94 263 2311
 .