Agriculture and Land Development, Fuel and Fodder
State Name: BIHAR (10) District Name: SAHARSA (216)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
No. of HHDs
in the village
receiving benefits
under Pradhan Mantri
Krishi Samman Nidhi
(PMKSN)
Availability of government seed centre
within the revenue boundary of the village
Whether this
village is part
of the
Watershed
Development
Project
Availability of
Community
Rain Water
Harvesting
System/Pond/Dam/
Check Dam etc.
Does the village has any Farmers
Collective under the Govt. scheme
Availability of warehouse
for food grain storage in village
Availability of
Primary
Processing
facilities in
village
Does the village
have access to
Custom Hiring
Centre
(Agri-equipments)
Availability of
soil testing centre in village
Availability of
fertilizer shop in village
Availability
of Common
pastures
in village
Total No. of
farmers registered
under Pradhan Mantri
Kisan Pension
Yojana (PMKPY)
Total No. of
farmers received
benefit under
Pradhan Mantri
Kisan Pension
Yojana (PMKPY)
No of HHDs
received benefits
under Pradhan
Mantri Fasal
Bima Yojana (PMFBY)
in the FY 2021-22
No of HHDs
in the village
practicing organic
farming currently.
No. of HHDs
in the village
received soil
health card during
the last financial
year (2021-22)
Main Source of irrigation
of the village
No. of HHDs
using drip
/sprinkler
irrigation
Total area
covered under
irrigation
(drip/sprinkler)
(In Hectare)
Total Male Female Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km. Farmers Produce
Organization
(FPOs)
Primary Agriculture
Cooperative Society
(PACS)
Both None Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km. Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km. Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km. Canal Surface water Ground water Other
District Total 459 2105193 1114373 966835 589032 224776 99 13 24 115 111 97 204 102 18 87 31 323 98 9 40 115 102 95 49 34 14 7 9 50 121 258 188 15 31 85 84 56 58 107681 73486 55242 20156 20421 15 51 324 69 13833 21892
BANMA ITAHARI (2029) 18 125857 65477 59372 21866 9552 5 1 1 6 4 1 2 13 1 2 0 15 2 0 4 6 4 2 1 2 0 0 0 0 2 16 7 0 2 4 4 1 0 3169 2598 1669 100 1318 0 0 18 0 1 664
KAHARA (2030) 41 148231 81313 65568 37967 17473 10 0 5 9 7 10 9 3 0 6 1 34 9 2 4 12 5 9 1 1 0 0 2 10 17 12 16 2 6 7 3 7 2 12180 5788 4454 118 1128 0 5 35 1 371 6465
MAHISHI (2031) 84 278729 145277 125521 69365 29469 9 9 3 16 21 26 36 18 3 11 4 66 16 5 8 16 18 21 10 8 5 6 2 8 16 47 30 7 8 12 18 9 12 19538 12339 9447 5552 3096 1 30 34 19 2208 3894
NAUHATTA (2032) 51 162144 83941 72631 42755 18016 9 0 1 15 16 10 5 4 0 5 1 45 4 0 4 9 21 13 2 2 0 0 0 4 16 31 15 1 2 12 16 5 15 16549 13458 13917 3830 2805 0 2 41 8 1936 2161
PATARGHAT (2033) 18 227016 117444 106954 79366 28717 5 0 2 2 9 0 3 3 0 4 1 13 4 0 0 4 8 2 2 2 1 0 0 2 7 8 8 0 0 3 7 0 1 8794 6642 3935 1098 961 0 0 17 1 3271 1396
SALKHUA (2034) 43 163166 87615 75529 34905 10966 4 0 1 9 9 20 2 11 0 10 2 31 3 0 3 15 3 19 0 0 0 0 1 3 5 34 7 0 2 11 8 15 0 2133 1727 1163 0 860 0 6 23 14 1501 1550
SATTAR KATTAIYA (2035) 38 207350 114241 92916 54219 16563 6 0 3 12 9 8 14 15 2 8 3 25 10 0 1 13 12 2 8 4 5 0 1 10 14 8 21 0 3 8 5 1 8 7803 6190 3769 1084 1996 7 0 28 3 905 780
SIMRI BAKHTIARPUR (2036) 55 299065 158426 137751 114138 41342 15 0 4 19 12 5 11 14 6 12 3 34 15 1 1 13 16 9 12 7 2 0 2 4 21 26 30 0 3 8 9 5 7 12938 11154 11636 4604 1061 1 8 32 14 2368 1743
SONBARSA (2037) 56 263847 137634 123866 57507 23402 20 1 3 16 8 8 13 12 2 20 3 31 12 1 9 19 9 6 1 0 0 1 1 5 12 37 32 4 2 9 6 3 10 12105 10121 2830 542 4117 5 0 42 9 4 1201
SOUR BAZAR (2038) 55 229788 123005 106727 76944 29276 16 2 1 11 16 9 7 9 4 9 13 29 23 0 6 8 6 12 12 8 1 0 0 4 11 39 22 1 3 11 8 10 3 12472 3469 2422 3228 3079 1 0 54 0 1268 2038
 .