Agriculture and Land Development, Fuel and Fodder
State Name: ASSAM (18) District Name: DHUBRI (285)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
No. of HHDs
in the village
receiving benefits
under Pradhan Mantri
Krishi Samman Nidhi
(PMKSN)
Availability of government seed centre
within the revenue boundary of the village
Whether this
village is part
of the
Watershed
Development
Project
Availability of
Community
Rain Water
Harvesting
System/Pond/Dam/
Check Dam etc.
Does the village has any Farmers
Collective under the Govt. scheme
Availability of warehouse
for food grain storage in village
Availability of
Primary
Processing
facilities in
village
Does the village
have access to
Custom Hiring
Centre
(Agri-equipments)
Availability of
soil testing centre in village
Availability of
fertilizer shop in village
Availability
of Common
pastures
in village
Total No. of
farmers registered
under Pradhan Mantri
Kisan Pension
Yojana (PMKPY)
Total No. of
farmers received
benefit under
Pradhan Mantri
Kisan Pension
Yojana (PMKPY)
No of HHDs
received benefits
under Pradhan
Mantri Fasal
Bima Yojana (PMFBY)
in the FY 2021-22
No of HHDs
in the village
practicing organic
farming currently.
No. of HHDs
in the village
received soil
health card during
the last financial
year (2021-22)
Main Source of irrigation
of the village
No. of HHDs
using drip
/sprinkler
irrigation
Total area
covered under
irrigation
(drip/sprinkler)
(In Hectare)
Total Male Female Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km. Farmers Produce
Organization
(FPOs)
Primary Agriculture
Cooperative Society
(PACS)
Both None Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km. Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km. Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km. Canal Surface water Ground water Other
District Total 938 2263121 1062726 1019368 569648 69318 46 15 40 149 273 415 206 69 28 28 36 846 38 12 24 125 242 497 72 32 25 10 19 126 231 527 185 22 71 200 203 257 79 60260 41571 29505 33865 17929 12 37 619 270 21360 80942
AGOMANI (2549) 67 420113 159493 175741 172117 6759 22 0 5 6 13 21 17 19 4 11 3 49 12 1 6 4 19 25 12 16 12 0 4 9 8 34 34 1 5 7 9 11 17 5266 2303 1806 2414 906 1 4 32 30 564 779
BILASIPARA (2550) 68 210636 108209 98231 42441 4673 3 4 1 17 19 24 13 11 4 2 4 58 1 2 0 11 18 36 3 0 0 1 0 8 17 42 4 2 5 29 12 16 4 3493 2403 922 1090 1076 1 18 35 14 2185 5611
BIRSHING-JARUA (2551) 166 231016 109962 111887 69683 8941 2 0 2 20 50 92 13 11 2 1 1 162 4 1 1 10 39 111 8 7 1 2 1 15 37 110 31 3 9 20 27 76 21 7410 5903 8876 15626 5339 7 4 109 46 1842 22283
CHAPAR SALKOCHA (2552) 106 174063 83189 81423 36273 6875 1 2 2 26 18 57 1 4 1 0 0 105 0 0 1 15 20 70 1 1 1 1 2 19 21 62 13 3 13 32 23 22 4 6912 3844 1614 1654 1098 0 3 82 21 2338 4645
DEBITOLA (2553) 46 91394 48889 42302 22739 4709 3 0 1 11 25 6 14 1 0 3 10 33 1 0 0 13 13 19 2 0 0 0 1 9 20 16 4 0 1 18 21 2 7 5532 3355 3637 2894 903 0 1 40 5 5695 6481
GAURIPUR (2555) 84 276658 142029 126125 49031 8969 1 0 2 20 24 37 1 2 2 0 2 80 9 1 1 13 19 41 6 0 0 1 1 15 15 52 20 2 1 16 15 30 0 2694 1161 1524 955 572 0 0 37 47 1998 6056
GOLAKGANJ (2556) 46 136076 61359 56350 29386 3102 5 4 2 7 14 14 3 3 3 4 6 33 2 3 1 4 21 15 7 0 0 3 1 3 19 20 15 4 1 12 9 5 2 6747 5927 1151 1285 3777 2 6 18 20 489 1242
HATIDHURA (6559) 35 74146 38015 35577 14954 1960 0 0 0 0 11 24 0 0 0 0 0 35 0 0 0 0 10 25 0 0 0 0 0 1 9 25 7 0 1 10 12 5 0 303 301 229 120 3 0 0 33 2 0 2356
JAMADARHAT (2557) 53 99156 51214 47822 20023 4150 2 3 7 5 8 28 12 5 2 0 4 47 1 1 7 8 10 26 1 0 1 2 2 9 9 30 7 1 9 7 7 22 4 3979 3579 1019 773 648 0 0 41 12 1501 4239
MAHAMAYA (2558) 111 125104 61285 56531 25729 8292 0 0 4 26 59 22 4 1 3 0 0 108 0 2 0 25 45 39 25 0 6 0 0 16 52 37 17 5 10 24 45 10 12 6196 4853 3137 4127 1208 1 0 85 25 1804 12973
NAYERALGA (2560) 51 140290 66302 65680 31684 3951 2 1 1 6 17 24 7 1 5 2 1 43 0 0 0 8 16 27 0 0 0 0 0 8 16 27 19 0 4 9 8 11 1 5262 3084 1343 1865 248 0 0 38 13 229 7090
RUPSHI (2561) 75 175048 76380 70041 29321 6266 5 1 13 5 9 42 18 10 2 5 3 65 8 1 7 14 10 35 7 8 4 0 7 14 6 44 11 1 12 15 12 24 7 5179 4616 3362 1031 2017 0 1 50 24 1157 3514
SOUTH SALMARA (2562) 30 109421 56400 51658 26267 671 0 0 0 0 6 24 0 1 0 0 2 28 0 0 0 0 2 28 0 0 0 0 0 0 2 28 3 0 0 1 3 23 0 1287 242 885 31 134 0 0 19 11 1558 3673
 .