Agriculture and Land Development, Fuel and Fodder
State Name: ANDHRA PRADESH (28) District Name: KRISHNA (510)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
No. of HHDs
in the village
receiving benefits
under Pradhan Mantri
Krishi Samman Nidhi
(PMKSN)
Availability of government seed centre
within the revenue boundary of the village
Whether this
village is part
of the
Watershed
Development
Project
Availability of
Community
Rain Water
Harvesting
System/Pond/Dam/
Check Dam etc.
Does the village has any Farmers
Collective under the Govt. scheme
Availability of warehouse
for food grain storage in village
Availability of
Primary
Processing
facilities in
village
Does the village
have access to
Custom Hiring
Centre
(Agri-equipments)
Availability of
soil testing centre in village
Availability of
fertilizer shop in village
Availability
of Common
pastures
in village
Total No. of
farmers registered
under Pradhan Mantri
Kisan Pension
Yojana (PMKPY)
Total No. of
farmers received
benefit under
Pradhan Mantri
Kisan Pension
Yojana (PMKPY)
No of HHDs
received benefits
under Pradhan
Mantri Fasal
Bima Yojana (PMFBY)
in the FY 2021-22
No of HHDs
in the village
practicing organic
farming currently.
No. of HHDs
in the village
received soil
health card during
the last financial
year (2021-22)
Main Source of irrigation
of the village
No. of HHDs
using drip
/sprinkler
irrigation
Total area
covered under
irrigation
(drip/sprinkler)
(In Hectare)
Total Male Female Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km. Farmers Produce
Organization
(FPOs)
Primary Agriculture
Cooperative Society
(PACS)
Both None Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km. Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km. Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km. Canal Surface water Ground water Other
District Total 563 1264657 630597 630921 405757 143135 245 13 39 88 60 118 88 138 17 275 55 216 89 14 29 100 116 215 79 269 74 7 21 72 94 295 279 11 50 116 71 36 110 31720 22646 56189 5472 16855 477 7 62 17 8570 28374
AVANIGADDA (5101) 10 41468 21544 19924 12651 3204 4 0 1 3 0 2 1 0 0 3 1 6 2 0 0 4 1 3 1 5 1 0 2 2 1 4 7 0 1 2 0 0 0 1463 1042 1933 127 923 6 0 4 0 2703 2339
BANTUMILLI (5102) 24 47153 23542 23611 14179 6076 11 0 0 5 1 7 5 3 1 5 2 16 5 2 0 9 2 6 7 13 3 0 0 4 2 15 12 0 5 5 1 1 5 2558 2066 3200 83 1049 23 0 0 1 80 1312
BAPULAPADU (5103) 33 85412 42636 42716 28455 7665 17 1 2 4 4 5 4 8 1 19 3 10 7 1 5 3 5 12 9 19 6 0 4 5 5 13 18 0 6 9 0 0 6 801 482 1839 422 1462 17 1 14 1 2006 1914
CHALLAPALLI (5104) 13 55570 27437 28133 17882 5556 7 0 1 0 0 5 1 6 1 8 0 4 5 0 0 1 0 7 3 10 3 0 0 0 2 8 7 1 1 0 2 2 3 1294 1292 968 21 210 12 0 1 0 24 9
GANNAVARAM (5109) 27 95723 46821 47957 31304 10039 15 0 2 2 2 6 1 11 2 12 4 9 7 0 1 4 3 12 6 17 6 0 2 3 1 15 17 1 2 1 1 5 7 2797 2519 2412 97 934 20 0 4 3 142 2055
GHANTASALA (5110) 25 40117 20158 19959 13257 5398 5 3 4 6 6 1 1 8 1 11 2 11 2 2 1 11 6 3 3 8 3 2 1 7 4 8 9 0 4 7 5 0 2 653 203 1945 261 704 24 0 1 0 212 629
GUDIVADA (5111) 20 20448 10269 10179 6125 2650 6 0 1 6 4 3 1 1 2 5 2 11 1 0 1 5 9 4 3 6 3 0 1 5 5 6 4 0 1 5 8 2 0 422 260 1159 56 0 17 2 0 1 107 1077
GUDLAVALLERU (5112) 27 51754 25688 25996 16246 7627 13 1 2 5 4 2 7 6 1 14 3 9 1 2 4 4 14 2 7 12 4 2 2 5 8 6 8 2 4 8 5 0 2 3553 2393 4337 158 1872 27 0 0 0 2660 3331
GUDURU (5113) 27 49821 25013 24704 15657 8599 12 2 4 6 2 1 1 7 0 14 2 11 2 1 3 8 7 6 0 12 6 1 1 9 2 8 14 1 4 7 0 1 7 159 7 6155 607 765 27 0 0 0 1 2235
KANKIPADU (5119) 21 74755 38821 35934 22790 4817 10 0 0 4 3 4 1 8 2 11 0 8 2 0 2 8 2 7 4 15 4 0 0 3 2 12 11 0 1 3 4 2 9 731 642 3111 95 1264 18 0 3 0 17 622
KODURU (5120) 13 44866 22810 22056 13807 5965 10 0 0 1 0 2 0 2 0 12 0 1 3 0 0 0 1 9 0 7 0 0 0 0 2 11 12 0 0 1 0 0 7 1163 1163 1487 65 8 13 0 0 0 0 0
KRUTTIVENNU (5121) 18 50644 25206 25438 15314 3200 9 0 1 0 2 6 0 4 0 14 1 3 9 0 0 2 0 7 2 7 3 0 3 0 1 11 9 0 0 2 3 4 2 269 269 449 386 45 16 0 2 0 14 1362
MACHILIPATNAM (5122) 38 72864 35346 36191 24856 6839 23 0 1 4 4 6 2 8 1 20 3 14 3 0 4 6 9 16 6 27 9 0 2 5 8 14 23 0 2 4 7 2 12 1234 736 2347 747 89 32 2 0 4 8 1538
MOPIDEVI (5124) 19 35967 18462 17455 12887 5850 10 0 1 5 0 3 1 2 1 10 3 5 2 1 0 0 5 11 2 10 1 0 1 2 4 11 9 0 2 7 1 0 0 350 0 806 19 1005 15 0 4 0 7 4
MOVVA (5125) 21 54347 27524 26667 16436 9053 5 1 1 3 3 8 1 2 0 12 3 6 2 1 0 2 4 12 2 9 2 0 0 3 3 13 12 0 0 6 3 0 2 4033 3316 2335 335 718 18 0 2 1 30 331
NAGAYALANKA (5129) 22 50020 25992 24028 15887 6982 14 1 0 1 0 6 4 7 2 7 3 10 6 0 3 3 4 6 6 16 5 0 0 0 2 15 16 0 2 2 2 0 4 1593 600 5021 160 582 22 0 0 0 0 1641
NANDIVADA (5131) 27 38779 19410 19369 11719 2318 5 1 0 6 5 10 0 10 0 9 2 16 12 0 0 1 4 10 1 3 0 0 0 0 8 19 6 0 2 4 11 4 3 412 271 772 40 0 26 0 0 1 0 223
PAMARRU (5133) 27 54200 26414 27474 19056 5842 7 1 1 9 2 7 1 8 1 11 2 13 4 2 0 7 7 7 4 13 3 0 1 6 6 11 10 0 3 9 4 1 6 467 87 767 402 158 26 1 0 0 10 359
PAMIDIMUKKALA (5134) 30 57063 28416 28644 17251 7623 10 1 2 1 5 11 2 12 0 19 6 5 3 1 0 4 5 17 2 8 1 1 0 5 1 22 11 3 5 6 3 2 9 2485 2204 4046 490 1359 24 1 4 1 92 277
PEDANA (5135) 31 36675 18312 18263 11877 5273 9 0 3 5 6 8 1 6 0 15 3 13 2 0 1 4 7 17 4 16 2 0 0 3 6 20 12 0 1 11 4 3 4 230 130 2639 331 734 28 0 1 2 10 752
PEDAPARUPUDI (5136) 20 30955 15143 15806 10120 4150 11 0 3 1 4 1 0 5 0 11 1 8 3 0 1 1 8 7 3 5 0 0 0 1 6 13 13 0 0 5 1 1 2 0 0 441 73 625 18 0 1 1 0 3026
PENAMALURU (5137) 6 46824 21977 24847 13260 1394 4 0 1 0 0 1 1 4 0 2 2 2 0 0 0 1 3 2 0 4 2 0 0 0 2 2 5 0 0 1 0 0 3 528 528 162 44 661 1 0 5 0 11 265
THOTLAVALLURU (5140) 20 37488 18320 19166 14428 5165 13 0 2 3 0 2 1 2 0 7 6 7 1 0 1 2 5 11 0 11 2 0 0 1 2 15 13 1 1 2 0 3 6 1394 452 3452 51 774 10 0 10 0 286 570
UNGUTURU (5142) 31 53925 26439 27485 18174 7543 7 1 5 5 3 10 3 5 0 14 1 16 1 1 1 6 4 18 2 10 1 1 0 2 9 18 13 2 2 7 4 3 1 837 837 2863 329 137 30 0 1 0 16 1194
VUYYURU (5148) 13 37819 18897 18919 12139 4307 8 0 1 3 0 1 4 3 1 10 0 2 4 0 1 4 1 3 2 6 4 0 1 1 2 5 8 0 1 2 2 0 8 2294 1147 1543 73 777 7 0 5 1 134 1309
 .