Agriculture and Land Development, Fuel and Fodder
State Name: ANDHRA PRADESH (28) District Name: ALLURI SITHARAMA RAJU (745)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
No. of HHDs
in the village
receiving benefits
under Pradhan Mantri
Krishi Samman Nidhi
(PMKSN)
Availability of government seed centre
within the revenue boundary of the village
Whether this
village is part
of the
Watershed
Development
Project
Availability of
Community
Rain Water
Harvesting
System/Pond/Dam/
Check Dam etc.
Does the village has any Farmers
Collective under the Govt. scheme
Availability of warehouse
for food grain storage in village
Availability of
Primary
Processing
facilities in
village
Does the village
have access to
Custom Hiring
Centre
(Agri-equipments)
Availability of
soil testing centre in village
Availability of
fertilizer shop in village
Availability
of Common
pastures
in village
Total No. of
farmers registered
under Pradhan Mantri
Kisan Pension
Yojana (PMKPY)
Total No. of
farmers received
benefit under
Pradhan Mantri
Kisan Pension
Yojana (PMKPY)
No of HHDs
received benefits
under Pradhan
Mantri Fasal
Bima Yojana (PMFBY)
in the FY 2021-22
No of HHDs
in the village
practicing organic
farming currently.
No. of HHDs
in the village
received soil
health card during
the last financial
year (2021-22)
Main Source of irrigation
of the village
No. of HHDs
using drip
/sprinkler
irrigation
Total area
covered under
irrigation
(drip/sprinkler)
(In Hectare)
Total Male Female Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km. Farmers Produce
Organization
(FPOs)
Primary Agriculture
Cooperative Society
(PACS)
Both None Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km. Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km. Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km. Canal Surface water Ground water Other
District Total 3335 1011082 490921 506096 283915 81005 427 54 109 321 491 1933 902 670 295 205 234 2601 192 49 57 193 436 2408 208 308 214 43 47 145 349 2537 290 45 74 271 460 2195 311 31856 24536 25936 41240 10521 411 839 386 1699 5141 24941
ADDATEEGALA (4865) 100 42851 20636 21012 12919 4181 9 0 3 7 8 73 21 37 14 22 14 50 3 2 3 2 5 85 5 14 7 0 2 2 4 85 9 0 2 7 10 72 5 835 570 788 175 31 23 15 13 49 68 144
ANANTHAGIRI (5584) 323 51313 25229 25848 14507 3464 48 6 10 21 47 191 54 75 37 4 4 278 19 5 7 12 35 245 33 37 24 4 3 9 35 248 26 4 8 21 34 230 36 1185 890 554 1361 304 41 77 45 160 149 163
ARAKU VALLEY (5585) 172 54260 26595 27505 14387 4756 10 0 1 9 28 124 5 21 12 1 15 144 1 0 3 7 29 132 6 3 3 0 0 7 25 137 4 1 1 9 27 130 19 1723 1573 1392 2902 1535 0 83 1 88 157 375
CHINTAPALLE (5589) 248 73613 35440 37259 19772 4979 18 2 12 32 41 143 8 25 11 10 18 209 4 2 2 21 36 183 6 11 6 2 7 18 28 187 10 1 11 23 41 162 7 729 270 659 3363 228 29 87 10 122 232 3771
CHINTOOR (5062) 91 42633 20957 21636 13273 2587 36 7 1 6 10 31 39 37 22 26 13 30 26 3 0 4 9 49 21 40 27 2 0 1 4 57 37 2 0 0 11 41 29 1377 904 987 681 630 7 10 10 64 139 326
DEVIPATNAM (4874) 46 27187 12981 13502 9767 2268 6 1 0 3 4 32 2 10 3 0 4 39 4 1 0 1 6 34 2 5 3 0 1 2 1 39 5 0 1 3 3 34 5 472 386 397 595 201 16 3 7 20 25 256
DUMBRIGUDA (5592) 90 55237 26034 26974 15768 3876 17 0 3 11 21 38 17 12 3 7 4 76 5 0 2 11 17 55 5 4 4 1 0 6 17 62 10 0 3 11 14 52 8 1928 1106 2151 2167 991 6 12 6 66 286 323
GANGAVARAM (4876) 60 27263 13027 14224 8428 2939 9 1 0 4 17 29 11 27 6 9 2 43 1 0 0 3 10 46 0 7 1 0 0 1 9 49 7 0 0 7 14 32 13 659 643 597 770 319 16 10 17 17 94 629
G.MADUGULA (5593) 328 58530 28706 28669 15226 3787 57 10 7 12 43 199 64 56 16 21 30 261 34 14 7 13 41 219 35 30 36 14 4 8 30 236 34 13 5 19 39 218 34 3126 2767 2789 2949 584 64 79 30 155 1160 7891
GUDEM KOTHA VEEDHI (5596) 173 60386 29843 30331 16109 3847 35 2 2 16 46 72 35 57 3 27 19 124 25 2 1 15 35 95 21 20 23 2 1 10 31 106 25 2 1 12 37 96 22 2791 2267 2985 4249 1327 13 100 7 53 951 2669
HUKUMPETA (5597) 182 57415 27425 28795 15632 6242 22 1 8 31 21 99 18 41 8 8 25 141 12 2 2 16 21 129 11 20 16 0 2 11 19 134 17 0 2 22 22 119 10 4111 3526 2265 4432 659 2 50 25 105 134 862
KOYYURU (5601) 165 46974 23001 23744 14975 4918 35 11 9 16 9 85 29 29 18 8 11 128 11 8 0 13 16 117 11 16 11 8 4 7 8 127 17 11 5 21 19 92 19 1987 1436 1297 1589 1003 31 42 35 57 289 1008
KUNAVARAM (5076) 57 29315 13751 15264 9903 1542 19 0 7 16 3 12 2 30 14 4 11 28 4 0 4 8 9 32 4 22 6 0 3 10 4 34 7 0 4 15 7 24 12 704 477 767 799 11 4 16 14 23 110 723
MAREDUMILLI (4895) 71 19003 9003 9522 5479 1708 9 0 2 4 6 50 11 25 9 4 6 52 7 0 1 4 6 53 5 7 3 0 0 0 5 63 5 0 0 1 5 60 5 488 305 323 1557 138 23 10 10 28 89 737
MUNCHINGI PUTTU (5605) 329 52718 25529 25649 13701 4681 4 4 11 25 52 233 9 13 46 4 9 270 3 1 7 14 58 246 2 2 0 2 7 8 23 289 3 4 6 14 63 239 6 1402 1062 844 4614 434 38 80 25 186 104 390
NELLIPAKA (6829) 73 45314 22435 22859 15051 2289 10 3 4 12 12 32 16 26 11 9 6 47 4 2 3 3 14 47 1 7 2 2 1 4 12 52 16 3 5 24 9 16 2 966 748 1422 162 101 3 15 34 21 467 1956
PADERU (5609) 210 55363 26710 28487 15501 5242 9 2 4 33 44 118 35 28 13 10 7 180 5 0 5 25 28 147 7 4 5 1 2 17 36 149 8 1 4 29 34 134 11 1141 479 894 2814 637 10 35 45 120 41 698
PEDA BAYALU (5613) 275 73981 36318 37136 13405 5369 18 3 7 19 35 193 20 25 7 14 1 253 13 2 2 7 29 222 18 16 20 1 5 9 30 210 13 0 7 14 24 217 44 2337 1964 2036 3597 377 24 66 3 182 93 420
RAJAVOMMANGI (4905) 62 39654 20077 19547 11980 4448 6 0 3 12 7 34 1 9 22 5 9 26 0 0 2 6 3 51 0 8 0 0 2 3 2 55 9 0 3 8 8 34 5 1601 1436 924 150 23 16 2 11 33 22 833
RAMPACHODAVARAM (4907) 81 41940 20953 20848 11385 3360 26 0 2 13 7 33 15 29 11 3 9 58 7 1 1 5 8 59 11 13 9 0 0 6 9 57 6 1 3 7 11 53 5 691 339 364 892 66 21 8 14 38 12 24
VARARAMACHANDRAPURAM (5091) 62 27293 12341 12645 8455 1356 12 1 5 2 9 33 5 25 1 5 12 44 2 1 2 2 11 44 1 13 5 1 1 1 11 43 15 1 0 1 14 31 12 982 912 661 290 435 16 2 19 25 486 453
Y. RAMAVARAM (4920) 137 28839 13930 14640 8292 3166 12 0 8 17 21 79 34 33 8 4 5 120 2 3 3 1 10 118 3 9 3 3 2 5 6 118 7 1 3 3 14 109 2 621 476 840 1132 487 8 37 5 87 33 290
 .