Agriculture and Land Development, Fuel and Fodder
State Name: ANDHRA PRADESH (28) District Name: KONASEEMA (747)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
No. of HHDs
in the village
receiving benefits
under Pradhan Mantri
Krishi Samman Nidhi
(PMKSN)
Availability of government seed centre
within the revenue boundary of the village
Whether this
village is part
of the
Watershed
Development
Project
Availability of
Community
Rain Water
Harvesting
System/Pond/Dam/
Check Dam etc.
Does the village has any Farmers
Collective under the Govt. scheme
Availability of warehouse
for food grain storage in village
Availability of
Primary
Processing
facilities in
village
Does the village
have access to
Custom Hiring
Centre
(Agri-equipments)
Availability of
soil testing centre in village
Availability of
fertilizer shop in village
Availability
of Common
pastures
in village
Total No. of
farmers registered
under Pradhan Mantri
Kisan Pension
Yojana (PMKPY)
Total No. of
farmers received
benefit under
Pradhan Mantri
Kisan Pension
Yojana (PMKPY)
No of HHDs
received benefits
under Pradhan
Mantri Fasal
Bima Yojana (PMFBY)
in the FY 2021-22
No of HHDs
in the village
practicing organic
farming currently.
No. of HHDs
in the village
received soil
health card during
the last financial
year (2021-22)
Main Source of irrigation
of the village
No. of HHDs
using drip
/sprinkler
irrigation
Total area
covered under
irrigation
(drip/sprinkler)
(In Hectare)
Total Male Female Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km. Farmers Produce
Organization
(FPOs)
Primary Agriculture
Cooperative Society
(PACS)
Both None Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km. Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km. Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km. Canal Surface water Ground water Other
District Total 401 1607659 807277 797837 509298 164093 177 8 14 37 35 130 72 79 11 255 59 76 46 5 16 69 100 165 71 298 63 5 7 27 81 218 252 5 23 60 42 19 90 46559 34805 61651 4641 9208 348 1 37 15 4646 14811
AINAVILLI (4866) 23 66079 33213 32756 22014 8999 12 0 0 1 1 9 3 5 0 11 5 7 0 0 0 4 4 15 2 15 2 0 0 0 5 16 15 0 0 1 3 4 7 1652 1603 2571 25 610 19 0 2 2 16 19
ALAMURU (4867) 18 76331 38026 38261 24473 8233 11 0 0 0 2 5 1 2 0 15 0 3 3 0 0 3 7 5 1 15 5 0 0 2 2 9 14 1 0 1 0 2 1 1785 1704 6064 320 215 15 0 3 0 614 1397
ALLAVARAM (4868) 21 68618 34107 34511 21183 5833 8 0 1 1 2 9 0 2 0 18 0 3 1 0 1 0 6 13 3 6 1 0 0 0 2 18 9 0 1 8 2 1 3 0 0 1311 66 484 21 0 0 0 29 403
AMALAPURAM (4869) 23 102879 51257 50544 30263 4407 10 0 0 5 3 5 0 7 0 14 2 7 3 0 1 1 11 7 5 19 5 1 0 3 10 4 16 0 0 5 2 0 3 2016 1291 1950 210 60 20 0 3 0 7 4
AMBAJIPETA (4870) 16 63522 32630 30892 19098 5640 8 0 1 2 2 3 1 4 3 7 5 1 0 0 1 6 5 4 3 12 2 1 0 3 7 3 5 1 1 6 3 0 1 1456 1270 1086 110 430 11 0 4 1 5 207
ATREYAPURAM (4872) 17 65304 32917 32195 21362 7602 5 0 1 0 0 11 1 3 1 7 6 3 1 0 1 1 1 13 2 11 2 0 0 0 1 14 11 1 1 1 3 0 6 2751 1660 2853 277 50 14 0 2 1 272 902
I. POLAVARAM (4879) 14 69309 34880 33755 20462 10529 9 0 0 0 2 3 1 2 0 11 1 2 1 0 0 0 6 7 1 9 3 0 0 0 2 9 11 0 0 0 1 2 5 1926 1787 2553 137 1678 13 0 0 1 1619 2176
KAPILESWARAPURAM (4884) 20 71445 36002 35443 23036 9954 10 1 1 1 0 7 0 4 0 18 2 0 2 0 2 3 2 11 5 15 0 0 0 1 2 17 14 1 4 0 0 1 1 3532 3346 5214 97 10 18 0 2 0 147 2133
KATRENIKONA (4886) 16 76076 39107 36969 22374 4088 9 0 0 2 2 3 2 5 1 11 2 2 2 0 0 8 2 4 5 13 5 0 0 0 4 7 10 0 1 2 1 2 6 677 122 3126 133 0 13 0 0 3 502 1078
KOTHAPETA (4891) 11 83394 41807 41587 26051 8595 5 1 1 1 2 1 1 3 0 5 1 5 1 1 0 1 4 4 0 10 0 0 1 1 3 6 5 0 2 2 2 0 2 3245 1275 3270 51 19 7 0 2 2 6 1050
MALIKIPURAM (4892) 21 77994 39525 38422 21869 8201 7 2 2 2 2 6 5 4 0 13 2 6 2 1 0 3 5 10 5 17 2 1 0 3 4 11 8 1 2 1 5 4 4 2145 1443 1133 48 905 13 1 5 2 91 302
MAMIDIKUDURU (4893) 18 70685 35482 35200 21930 8022 11 1 1 1 1 3 3 7 1 7 8 2 7 0 0 7 2 2 5 14 5 0 0 2 5 6 10 0 1 4 3 0 6 4863 3387 2216 63 824 14 0 2 2 145 279
MANDAPETA (4894) 14 80074 40181 39893 27010 7805 4 0 2 3 3 2 0 4 0 12 0 2 2 0 5 3 2 2 2 12 2 0 2 2 2 6 13 0 0 1 0 0 2 2201 1201 2808 273 392 13 0 1 0 23 918
MUMMIDIVARAM (4896) 17 45833 23142 22636 14871 6623 10 0 1 2 0 4 2 3 1 13 2 1 2 0 0 3 10 2 4 14 3 0 0 2 2 10 13 0 1 1 0 2 5 2292 1961 2457 53 142 16 0 1 0 6 242
PAMARRU (4898) 29 68674 34511 34035 22536 9852 10 0 0 4 4 11 4 3 2 21 1 5 2 0 0 2 11 14 2 21 3 0 0 2 7 17 19 0 0 5 4 1 7 1219 1155 5788 357 540 27 0 2 0 6 174
P.GANNAVARAM (4897) 22 80313 40780 39525 24934 9235 9 2 0 1 3 7 5 7 0 11 5 6 5 0 1 3 3 10 6 17 4 0 0 0 9 9 17 0 0 2 3 0 8 5564 4973 6066 1011 1220 18 0 4 0 60 676
RAMACHANDRAPURAM (4906) 27 74790 37174 37616 28712 8046 12 0 2 4 1 8 1 4 1 19 2 5 1 2 3 9 3 9 7 22 8 1 4 6 6 2 15 0 2 5 5 0 6 2015 1111 4361 56 75 26 0 0 1 271 1351
RAVULAPALEM (4909) 13 89643 45217 44426 27915 4642 2 0 0 3 1 7 2 2 0 5 4 4 2 0 0 6 4 1 0 11 3 0 0 0 2 8 10 0 1 2 0 0 3 768 715 1221 101 0 9 0 4 0 19 23
RAYAVARAM (4910) 12 66350 32531 33819 22593 5794 5 0 0 0 1 6 2 2 0 11 0 1 3 0 0 0 1 8 3 10 3 0 0 0 1 8 10 0 0 2 0 0 4 1983 1767 1481 82 32 12 0 0 0 0 534
RAZOLE (4911) 16 72480 35943 36534 21273 7262 5 0 0 0 1 10 0 1 0 10 1 5 1 0 1 2 4 8 1 11 1 0 0 0 1 14 7 0 1 5 3 0 1 0 0 231 89 96 16 0 0 0 0 222
SAKHINETIPALLE (4912) 16 74717 36762 37755 22293 8813 9 1 0 2 0 4 0 2 1 7 4 4 3 1 0 2 4 6 2 14 1 1 0 0 2 12 11 0 2 1 2 0 3 1858 782 594 1 120 16 0 0 0 1 0
UPPALAGUPTAM (4919) 17 63149 32083 31063 23046 5918 6 0 1 2 2 6 2 3 0 9 6 2 2 0 0 2 3 10 7 10 3 0 0 0 2 12 9 0 3 5 0 0 6 2611 2252 3297 1081 1306 17 0 0 0 807 721
 .