Agriculture and Land Development, Fuel and Fodder
State Name: ANDHRA PRADESH (28) District Name: PALNADU (751)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
No. of HHDs
in the village
receiving benefits
under Pradhan Mantri
Krishi Samman Nidhi
(PMKSN)
Availability of government seed centre
within the revenue boundary of the village
Whether this
village is part
of the
Watershed
Development
Project
Availability of
Community
Rain Water
Harvesting
System/Pond/Dam/
Check Dam etc.
Does the village has any Farmers
Collective under the Govt. scheme
Availability of warehouse
for food grain storage in village
Availability of
Primary
Processing
facilities in
village
Does the village
have access to
Custom Hiring
Centre
(Agri-equipments)
Availability of
soil testing centre in village
Availability of
fertilizer shop in village
Availability
of Common
pastures
in village
Total No. of
farmers registered
under Pradhan Mantri
Kisan Pension
Yojana (PMKPY)
Total No. of
farmers received
benefit under
Pradhan Mantri
Kisan Pension
Yojana (PMKPY)
No of HHDs
received benefits
under Pradhan
Mantri Fasal
Bima Yojana (PMFBY)
in the FY 2021-22
No of HHDs
in the village
practicing organic
farming currently.
No. of HHDs
in the village
received soil
health card during
the last financial
year (2021-22)
Main Source of irrigation
of the village
No. of HHDs
using drip
/sprinkler
irrigation
Total area
covered under
irrigation
(drip/sprinkler)
(In Hectare)
Total Male Female Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km. Farmers Produce
Organization
(FPOs)
Primary Agriculture
Cooperative Society
(PACS)
Both None Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km. Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km. Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km. Canal Surface water Ground water Other
District Total 552 1567620 783183 772837 459636 201368 269 4 11 53 62 153 204 226 65 110 80 297 81 5 7 61 136 262 107 299 112 2 5 41 82 310 376 5 19 62 48 42 154 60217 43134 71334 10317 24154 354 19 134 45 12917 39994
AMARAVATHI (4923) 22 71880 36637 34626 19767 8983 12 1 1 3 0 5 1 7 2 11 0 9 1 1 0 1 5 14 3 13 6 1 1 2 1 11 18 1 1 1 1 0 12 0 0 2734 93 267 8 2 5 7 187 247
ATCHEMPET (4925) 25 72912 37349 35412 19561 8592 13 0 0 4 1 7 3 11 3 5 5 12 4 0 0 4 0 17 5 14 6 0 0 3 1 15 17 1 0 3 2 2 5 4402 3381 6165 2548 1711 11 2 11 1 1217 3250
BELLAMKONDA (4927) 13 34450 17679 16771 8260 3152 5 1 0 3 1 3 3 7 2 2 2 7 1 1 0 4 1 6 2 4 2 0 0 0 1 10 12 1 0 0 0 0 2 1003 985 1529 243 484 7 1 5 0 114 918
BOLLAPALLE (4929) 33 60536 30785 29751 18601 6146 20 0 1 2 2 8 7 18 3 4 4 22 3 0 0 3 5 22 5 16 9 0 0 1 2 21 19 0 0 3 4 7 10 1475 915 2262 203 1198 8 0 21 4 1323 4523
CHILAKALURIPET (4932) 21 44245 22176 22067 13135 7462 14 0 1 1 1 4 10 11 1 6 3 11 6 0 1 1 9 4 5 15 9 0 1 1 6 4 14 0 2 3 1 1 8 2490 2287 619 223 445 12 0 4 5 764 961
DACHEPALLE (4933) 14 41646 20909 20737 12949 8331 10 1 0 1 0 2 1 7 1 3 1 9 1 0 0 2 4 7 4 11 3 0 0 1 1 9 12 0 0 1 1 0 6 1951 390 3935 154 289 9 0 5 0 165 1724
DURGI (4935) 14 48878 24664 24139 14153 6304 9 0 0 3 0 2 8 11 3 2 5 4 5 0 0 2 2 5 8 10 5 0 0 1 4 4 10 0 0 3 0 1 10 1703 1289 2466 1103 528 2 0 11 1 529 4941
EDLAPADU (4936) 19 56675 28034 28521 15720 6439 5 0 2 3 4 5 1 2 2 3 5 9 0 1 0 1 7 10 1 9 0 0 0 1 2 16 9 0 2 1 4 3 5 1360 1102 4098 386 279 8 3 2 6 327 459
GURAZALA (4938) 12 43476 21653 21814 12468 4698 6 0 0 0 0 6 2 3 0 1 2 9 2 0 0 1 2 7 3 6 4 0 0 0 0 8 12 0 0 0 0 0 3 500 0 1964 38 192 10 0 2 0 6 189
IPUR (4939) 19 47830 23825 23828 13635 7465 9 0 0 3 1 6 2 3 0 7 0 12 6 1 0 3 4 5 5 11 2 0 0 1 2 14 13 0 0 2 2 2 5 1385 998 2177 814 130 17 0 1 1 710 1340
KAREMPUDI (4941) 15 52747 26850 25897 16401 8693 6 0 0 1 1 7 3 5 0 5 2 8 4 0 1 1 2 7 3 6 1 0 0 1 2 11 14 0 0 0 0 1 5 4352 1237 2736 236 1046 9 2 4 0 461 141
KROSURU (4945) 19 61827 29861 31016 18750 9168 15 0 0 0 1 3 7 12 4 5 4 6 4 0 0 3 4 8 5 12 6 0 0 1 4 8 14 0 1 1 0 3 9 2835 2770 2970 135 1897 16 0 3 0 171 1555
MACHAVARAM (4946) 15 56750 28836 27874 17341 4901 8 0 0 1 1 5 7 6 6 2 3 4 2 0 0 2 1 10 4 11 4 0 0 1 0 10 14 0 0 0 0 1 6 1223 900 3191 13 347 7 0 7 1 407 2788
MACHERLA (4947) 17 50123 25468 24655 18639 3381 4 0 1 1 5 6 4 6 0 1 2 14 1 0 1 2 5 8 2 4 2 0 1 2 5 7 9 0 0 4 3 1 3 3443 2170 970 210 2586 7 1 9 0 1012 544
MUPPALLA (4950) 15 43665 21490 22067 12094 6972 9 0 0 1 1 4 3 6 5 4 0 6 0 0 0 0 6 9 2 10 6 0 0 1 1 7 10 0 1 2 0 2 3 3312 3198 2998 40 357 15 0 0 0 33 2127
NADENDLA (4951) 15 50926 24961 24393 15550 9870 5 0 0 0 2 8 0 4 5 3 1 6 3 0 0 1 4 7 4 11 0 0 0 1 4 10 10 0 0 1 2 2 6 555 210 1921 62 100 13 0 0 2 374 468
NARASARAOPETA (4953) 26 97589 49700 47869 26332 10519 20 0 1 0 4 1 2 8 4 5 4 13 6 0 2 4 12 2 7 14 6 0 0 5 12 3 18 0 0 1 7 0 5 5471 4810 2024 251 970 20 0 5 1 367 833
NEKARIKALLU (4954) 17 63349 31902 31447 19088 9842 4 0 0 2 6 5 1 5 1 2 0 14 0 0 0 0 1 16 1 9 0 0 0 0 0 17 12 0 2 2 1 0 1 844 824 2756 265 85 16 0 1 0 182 284
NUZENDLA (4956) 31 57888 28805 29003 15940 4830 16 0 0 7 5 3 7 15 3 10 5 13 6 0 0 5 7 13 7 13 5 0 0 3 6 17 22 0 1 5 2 1 8 2929 2440 3353 260 1086 22 1 7 1 583 1170
PEDAKURAPADU (4958) 20 49504 24569 24737 14809 7151 6 1 0 3 3 7 1 10 0 3 2 15 2 1 0 0 6 11 3 11 4 1 0 1 2 12 12 1 1 3 3 0 4 3913 3392 2755 155 1159 15 1 0 4 975 2436
PIDUGURALLA (4961) 17 65902 33254 32648 27186 6449 4 0 0 0 4 9 4 5 7 2 2 6 4 0 1 2 5 5 3 13 2 0 0 1 4 10 9 0 3 2 2 1 5 101 100 3024 560 95 13 3 1 0 109 426
RAJUPALEM (4965) 17 50394 24727 24554 14290 6718 11 0 0 3 1 2 3 5 3 3 4 7 2 0 1 6 3 5 4 9 6 0 0 2 1 8 15 0 0 2 0 0 9 3736 1613 2000 355 1293 13 0 4 0 259 1316
RENTACHINTALA (4966) 12 51364 22990 23656 14989 6163 6 0 0 1 1 4 2 5 1 2 2 7 2 0 0 3 2 5 3 9 5 0 0 2 0 5 11 0 0 1 0 0 2 1667 1183 2257 79 777 7 1 4 0 144 2996
ROMPICHERLA (4968) 28 63900 31734 31773 17231 10075 12 0 3 5 2 6 2 9 3 6 2 17 7 0 0 6 7 8 7 18 8 0 1 4 1 14 14 0 3 6 4 1 8 1709 565 785 172 486 28 0 0 0 214 272
SATTENAPALLE (4969) 25 77028 38399 38627 22555 10226 14 0 1 1 6 3 3 9 5 5 5 10 2 0 0 3 15 5 4 16 3 0 1 2 5 14 19 0 0 5 1 0 6 1542 1212 2879 408 1857 24 0 0 1 985 1362
SAVALYAPURAM (4970) 15 40947 20660 20287 10479 5672 3 0 0 0 3 9 1 10 0 3 1 11 2 0 0 0 1 12 1 8 0 0 0 0 2 13 9 1 1 1 1 2 2 1474 1084 1578 100 1123 15 0 0 0 128 153
VELDURTHY (4977) 20 49760 25053 24707 12785 4449 6 0 0 0 3 11 10 12 0 4 6 10 3 0 0 0 4 13 3 2 4 0 0 2 3 11 15 0 0 3 0 2 4 1686 1591 2413 1148 2849 0 0 20 0 786 1979
VINUKONDA (4979) 36 61429 30213 29961 16928 8717 17 0 0 4 3 12 4 14 1 1 8 26 2 0 0 1 12 21 3 14 4 0 0 1 10 21 13 0 1 6 7 9 2 3156 2488 2775 63 518 22 2 2 10 385 592
 .