Animal Husbandry
State Name: ASSAM (18) District Name: KARIMGANJ (293)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Village having Livestock
Extension services
Availability of
Milk Collection
Centre/Milk
routes/
Chilling
Centres
in village
Any Project
supporting
Poultry
Development
in village
Any Project
supporting
Goatary
Development
in village
Any Project
supporting
Pigery
Development
in village
Availability of Veterinary Clinic or Hospital in village
If not in the village then distance
Total Male Female Livestock
Extension
Officer
PashuSakhi/
PashuMitra/
GopalMitra or
equivalent
Not
Available
Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km.
District Total 903 1273012 633982 583506 230630 19 153 731 32 88 76 45 44 82 55 123 208 391
BADARPUR (2627) 122 123344 63310 58610 24621 2 14 106 1 3 1 0 2 2 5 14 28 71
DULLAVCHERRA (2628) 165 324649 164185 152117 42733 10 33 122 13 15 15 16 14 9 13 18 36 75
LOWAIRPOA (2629) 82 144960 57774 54889 27357 3 19 60 4 17 21 18 5 4 0 6 16 51
NORTH KARIMGANJ (2630) 109 146742 72432 64780 26088 0 31 78 1 9 9 0 3 5 6 25 35 35
PATHARKANDI (2631) 136 128639 67839 59618 21297 0 2 134 1 8 3 2 3 19 6 14 27 67
RAMKRISHNA NAGAR (2632) 143 121520 63129 56817 27343 2 33 108 8 13 13 8 11 11 4 9 38 70
SOUTH KARIMGANJ (2633) 146 283158 145313 136675 61191 2 21 123 4 23 14 1 6 32 21 37 28 22
 .