Animal Husbandry
State Name: TELANGANA (36) District Name: PEDDAPALLI (682)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Village having Livestock
Extension services
Availability of
Milk Collection
Centre/Milk
routes/
Chilling
Centres
in village
Any Project
supporting
Poultry
Development
in village
Any Project
supporting
Goatary
Development
in village
Any Project
supporting
Pigery
Development
in village
Availability of Veterinary Clinic or Hospital in village
If not in the village then distance
Total Male Female Livestock
Extension
Officer
PashuSakhi/
PashuMitra/
GopalMitra or
equivalent
Not
Available
Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km.
District Total 306 499391 248939 248426 151209 31 198 77 152 97 132 20 93 7 23 81 71 31
Anthergaon (7235) 18 21803 10871 10842 6699 0 15 3 4 4 5 0 1 0 1 4 7 5
DHARMARAM (5003) 30 53675 26791 26884 16548 10 17 3 23 24 27 7 11 0 5 7 6 1
ELIGAID (5004) 12 22389 11121 11254 7057 1 9 2 11 5 3 0 2 0 2 6 2 0
JULAPALLI (5015) 15 30016 15172 14844 8967 1 9 5 9 3 5 1 6 1 0 5 2 1
KAMANPUR (5017) 12 25076 12710 12363 6696 4 5 3 3 2 1 0 4 0 0 5 3 0
MANTHANI (5030) 43 41212 20420 20718 12086 6 24 13 17 8 18 1 19 3 2 6 9 4
MUTHARAM (MANTHANI) (5035) 19 28553 14368 14173 9139 0 11 8 4 2 5 1 5 0 1 4 3 6
ODELA (5036) 22 42788 20546 20675 12908 1 17 4 20 9 14 1 10 0 2 6 4 0
Palakurthy (7236) 22 37790 19079 18711 10949 3 10 9 2 4 0 0 5 0 1 7 4 5
PEDDAPALLI (5037) 33 60476 30161 30313 16919 2 29 2 21 12 21 6 10 0 2 7 11 3
Ramagiri (7237) 26 46914 23586 23064 15849 0 11 15 2 2 4 0 2 0 1 5 13 5
SRIRAMPUR (5046) 25 41943 21107 20836 13124 1 18 6 14 10 11 0 13 1 2 5 3 1
SULTHANABAD (5047) 29 46756 23007 23749 14268 2 23 4 22 12 18 3 5 2 4 14 4 0
 .