Animal Husbandry
State Name: ANDHRA PRADESH (28) District Name: PARVATHIPURAM MANYAM (743)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Village having Livestock
Extension services
Availability of
Milk Collection
Centre/Milk
routes/
Chilling
Centres
in village
Any Project
supporting
Poultry
Development
in village
Any Project
supporting
Goatary
Development
in village
Any Project
supporting
Pigery
Development
in village
Availability of Veterinary Clinic or Hospital in village
If not in the village then distance
Total Male Female Livestock
Extension
Officer
PashuSakhi/
PashuMitra/
GopalMitra or
equivalent
Not
Available
Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km.
District Total 999 871645 429949 436854 234966 263 315 421 206 79 79 33 251 23 58 215 187 265
BALIJIPETA (5624) 39 76454 38230 38190 21047 9 17 13 20 1 1 0 17 3 6 9 2 2
BHAMINI (5544) 32 58183 29013 29166 13812 4 22 6 14 9 9 6 18 1 0 4 7 2
GARUGUBILLI (5634) 34 47704 24712 22992 12376 14 11 9 17 5 5 2 11 1 0 12 7 3
GUMMALAKSHMIPURAM (5635) 125 48100 23072 24701 12606 34 24 67 0 1 1 0 21 1 8 26 11 58
JIYYAMMAVALASA (5638) 61 53410 26684 26626 15448 22 19 20 19 7 9 5 25 1 2 10 20 3
KOMARADA (5639) 101 60402 29754 30118 15288 22 25 54 7 1 0 2 9 4 4 23 21 40
KURUPAM (5641) 96 52954 26055 26886 13693 27 30 39 0 4 4 1 11 4 8 18 27 28
MAKKUVA (5643) 54 53048 26824 25998 14570 26 12 16 26 6 4 1 18 1 4 19 8 4
PACHIPENTA (5647) 59 53451 25818 27415 13502 11 24 24 6 8 5 5 21 1 0 5 12 20
PALAKONDA (5562) 43 50988 24929 25655 13718 13 12 18 19 6 7 3 19 0 5 12 6 1
PARVATHIPURAM (5648) 51 66424 32193 33408 19646 24 17 10 24 7 10 2 16 1 1 11 13 9
SALUR (5651) 89 60294 28796 29584 17160 7 23 59 12 4 6 3 18 0 3 9 10 49
SEETHAMPETA (5574) 123 62558 30401 32109 16948 21 41 61 1 10 10 0 17 2 7 33 29 35
SEETHANAGARAM (5652) 46 59586 29772 29614 16466 15 20 11 25 6 6 3 18 0 5 14 5 4
VEERAGHATTAM (5580) 46 68089 33696 34392 18686 14 18 14 16 4 2 0 12 3 5 10 9 7
 .